- The Fantasy 50
- Experts
- Eric Moody vs Mick Ciallela
Expert head-to-head
Eric Moody vs Mick Ciallela
- Matched weeks only
- By season and position
How do Eric Moody and Mick Ciallela compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 RB
8 matched weeks; only shared eligible weeks are included.
Eric Moody
28.5
Mean across these matched weeks
Mick Ciallela
30.0
Mean across these matched weeks
| Shared week | Eric Moody | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 35.8 | 46.2 Provisional | -10.4 |
| Week 2 | 30.2 | 36.3 Provisional | -6.1 |
| Week 3 | 37.1 | 42.0 Provisional | -5.0 |
| Week 4 | 20.4 | 22.1 Provisional | -1.7 |
| Week 5 | 30.8 | 31.4 Provisional | -0.5 |
| Week 6 | 25.6 Provisional | 18.1 Provisional | 7.6 |
| Week 7 | 20.9 Provisional | 20.7 Provisional | 0.3 |
| Week 8 | 27.1 Provisional | 23.3 Provisional | 3.8 |
Ranking products: Eric Moody and Mick Ciallela. Eric Moody's profile · Mick Ciallela's profile
2026 WR
8 matched weeks; only shared eligible weeks are included.
Eric Moody
18.4
Mean across these matched weeks
Mick Ciallela
19.1
Mean across these matched weeks
| Shared week | Eric Moody | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.9 Provisional | 21.0 Provisional | -1.1 |
| Week 2 | 25.9 | 21.9 Provisional | 4.0 |
| Week 3 | 11.6 | 28.3 Provisional | -16.8 |
| Week 4 | 11.8 Provisional | 7.6 Provisional | 4.3 |
| Week 5 | 25.0 | 14.2 Provisional | 10.8 |
| Week 6 | 13.4 | 12.2 Provisional | 1.2 |
| Week 7 | 22.7 Provisional | 30.6 Provisional | -7.8 |
| Week 8 | 16.9 Provisional | 16.7 Provisional | 0.2 |
Ranking products: Eric Moody and Mick Ciallela. Eric Moody's profile · Mick Ciallela's profile
2026 TE
8 matched weeks; only shared eligible weeks are included.
Eric Moody
14.5
Mean across these matched weeks
Mick Ciallela
13.6
Mean across these matched weeks
| Shared week | Eric Moody | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.7 | -0.7 Provisional | 22.4 |
| Week 2 | 5.6 Provisional | 20.2 Provisional | -14.6 |
| Week 3 | 22.3 | 15.5 Provisional | 6.8 |
| Week 4 | 9.7 | 19.7 Provisional | -9.9 |
| Week 5 | 10.3 | 21.7 Provisional | -11.5 |
| Week 6 | 17.6 | 7.7 Provisional | 9.9 |
| Week 7 | 4.5 | -3.3 Provisional | 7.8 |
| Week 8 | 24.3 Provisional | 28.0 Provisional | -3.7 |
Ranking products: Eric Moody and Mick Ciallela. Eric Moody's profile · Mick Ciallela's profile