- The Fantasy 50
- Experts
- Field Yates vs Daniel Dopp
Expert head-to-head
Field Yates vs Daniel Dopp
- Matched weeks only
- By season and position
How do Field Yates and Daniel Dopp compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
8 matched weeks; only shared eligible weeks are included.
Field Yates
14.4
Mean across these matched weeks
Daniel Dopp
13.2
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.2 | 27.5 | -6.3 |
| Week 2 | -9.6 | -3.8 | -5.7 |
| Week 3 | -1.7 | -8.5 | 6.8 |
| Week 4 | 27.0 | 26.4 | 0.5 |
| Week 5 | 34.3 | 30.1 | 4.2 |
| Week 6 | 26.4 | 23.3 | 3.1 |
| Week 7 | -9.0 | -14.3 | 5.2 |
| Week 8 | 27.0 | 24.9 | 2.1 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile
2026 RB
8 matched weeks; only shared eligible weeks are included.
Field Yates
28.3
Mean across these matched weeks
Daniel Dopp
27.9
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 30.7 | 32.0 | -1.3 |
| Week 2 | 28.2 | 29.5 | -1.3 |
| Week 3 | 42.7 | 40.5 | 2.2 |
| Week 4 | 20.8 | 19.1 | 1.7 |
| Week 5 | 27.3 | 26.0 | 1.3 |
| Week 6 | 26.8 Provisional | 28.9 Provisional | -2.1 |
| Week 7 | 23.3 Provisional | 23.1 Provisional | 0.1 |
| Week 8 | 26.8 Provisional | 24.4 Provisional | 2.3 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile
2026 WR
8 matched weeks; only shared eligible weeks are included.
Field Yates
19.0
Mean across these matched weeks
Daniel Dopp
18.2
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 20.6 Provisional | 19.1 Provisional | 1.5 |
| Week 2 | 22.8 | 19.6 | 3.2 |
| Week 3 | 17.0 | 14.4 | 2.6 |
| Week 4 | 10.9 Provisional | 13.4 Provisional | -2.5 |
| Week 5 | 26.9 | 25.6 | 1.3 |
| Week 6 | 18.4 | 16.9 | 1.5 |
| Week 7 | 20.9 Provisional | 21.1 Provisional | -0.3 |
| Week 8 | 14.8 Provisional | 15.4 Provisional | -0.6 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile
2026 TE
8 matched weeks; only shared eligible weeks are included.
Field Yates
8.2
Mean across these matched weeks
Daniel Dopp
10.7
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 12.3 | -0.5 |
| Week 2 | -2.3 Provisional | -2.8 Provisional | 0.5 |
| Week 3 | 11.3 | 16.5 | -5.2 |
| Week 4 | 3.5 | -2.8 | 6.3 |
| Week 5 | 11.3 | 13.9 | -2.6 |
| Week 6 | 9.7 | 14.4 | -4.7 |
| Week 7 | 3.5 | 5.0 | -1.6 |
| Week 8 | 17.0 Provisional | 28.5 Provisional | -11.5 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile
2026 K
8 matched weeks; only shared eligible weeks are included.
Field Yates
-6.0
Mean across these matched weeks
Daniel Dopp
-11.0
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | -21.2 | -8.2 | -12.9 |
| Week 2 | -28.2 | -30.6 | 2.4 |
| Week 3 | -12.9 | -9.4 | -3.5 |
| Week 4 | 15.3 | 7.1 | 8.2 |
| Week 5 | 47.1 | -7.1 | 54.1 |
| Week 6 | -24.7 | -18.8 | -5.9 |
| Week 7 | -4.7 | -14.1 | 9.4 |
| Week 8 | -18.8 | -7.1 | -11.8 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile
2026 DEF
8 matched weeks; only shared eligible weeks are included.
Field Yates
7.2
Mean across these matched weeks
Daniel Dopp
5.3
Mean across these matched weeks
| Shared week | Field Yates | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 8.2 | 16.5 | -8.2 |
| Week 2 | -17.6 | -29.4 | 11.8 |
| Week 3 | 2.4 | 7.1 | -4.7 |
| Week 4 | 11.8 | 18.8 | -7.1 |
| Week 5 | 36.5 | 20.0 | 16.5 |
| Week 6 | 3.5 | -18.8 | 22.4 |
| Week 7 | 7.1 | 4.7 | 2.4 |
| Week 8 | 5.9 | 23.5 | -17.6 |
Ranking products: Field Yates and Daniel Dopp. Field Yates's profile · Daniel Dopp's profile