- The Fantasy 50
- Experts
- Field Yates vs Eric Karabell
Expert head-to-head
Field Yates vs Eric Karabell
- Matched weeks only
- By season and position
How do Field Yates and Eric Karabell compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
8 matched weeks; only shared eligible weeks are included.
Field Yates
14.4
Mean across these matched weeks
Eric Karabell
13.9
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.2 | 25.9 | -4.7 |
| Week 2 | -9.6 | -1.2 | -8.3 |
| Week 3 | -1.7 | -3.3 | 1.6 |
| Week 4 | 27.0 | 20.7 | 6.3 |
| Week 5 | 34.3 | 31.1 | 3.1 |
| Week 6 | 26.4 | 27.5 | -1.0 |
| Week 7 | -9.0 | -15.3 | 6.3 |
| Week 8 | 27.0 | 25.9 | 1.0 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile
2026 RB
8 matched weeks; only shared eligible weeks are included.
Field Yates
28.3
Mean across these matched weeks
Eric Karabell
27.6
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 30.7 | 31.7 | -1.0 |
| Week 2 | 28.2 | 27.3 | 0.9 |
| Week 3 | 42.7 | 39.9 | 2.7 |
| Week 4 | 20.8 | 18.5 | 2.3 |
| Week 5 | 27.3 | 26.3 | 1.0 |
| Week 6 | 26.8 Provisional | 26.0 Provisional | 0.8 |
| Week 7 | 23.3 Provisional | 26.7 Provisional | -3.4 |
| Week 8 | 26.8 Provisional | 24.6 Provisional | 2.2 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile
2026 WR
8 matched weeks; only shared eligible weeks are included.
Field Yates
19.0
Mean across these matched weeks
Eric Karabell
17.4
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 20.6 Provisional | 17.6 Provisional | 2.9 |
| Week 2 | 22.8 | 21.6 | 1.2 |
| Week 3 | 17.0 | 10.0 | 7.0 |
| Week 4 | 10.9 Provisional | 12.8 Provisional | -1.9 |
| Week 5 | 26.9 | 26.5 | 0.4 |
| Week 6 | 18.4 | 16.6 | 1.8 |
| Week 7 | 20.9 Provisional | 19.3 Provisional | 1.6 |
| Week 8 | 14.8 Provisional | 14.4 Provisional | 0.4 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile
2026 TE
8 matched weeks; only shared eligible weeks are included.
Field Yates
8.2
Mean across these matched weeks
Eric Karabell
9.9
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 9.7 | 2.1 |
| Week 2 | -2.3 Provisional | -3.8 Provisional | 1.6 |
| Week 3 | 11.3 | 19.7 | -8.3 |
| Week 4 | 3.5 | -2.8 | 6.3 |
| Week 5 | 11.3 | 14.4 | -3.1 |
| Week 6 | 9.7 | 11.8 | -2.1 |
| Week 7 | 3.5 | 0.9 | 2.6 |
| Week 8 | 17.0 Provisional | 29.0 Provisional | -12.0 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile
2026 K
8 matched weeks; only shared eligible weeks are included.
Field Yates
-6.0
Mean across these matched weeks
Eric Karabell
-4.0
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | -21.2 | -5.9 | -15.3 |
| Week 2 | -28.2 | -37.6 | 9.4 |
| Week 3 | -12.9 | -8.2 | -4.7 |
| Week 4 | 15.3 | 10.6 | 4.7 |
| Week 5 | 47.1 | 22.4 | 24.7 |
| Week 6 | -24.7 | -11.8 | -12.9 |
| Week 7 | -4.7 | -2.4 | -2.4 |
| Week 8 | -18.8 | 1.2 | -20.0 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile
2026 DEF
8 matched weeks; only shared eligible weeks are included.
Field Yates
7.2
Mean across these matched weeks
Eric Karabell
2.1
Mean across these matched weeks
| Shared week | Field Yates | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 8.2 | 5.9 | 2.4 |
| Week 2 | -17.6 | -25.9 | 8.2 |
| Week 3 | 2.4 | -4.7 | 7.1 |
| Week 4 | 11.8 | 10.6 | 1.2 |
| Week 5 | 36.5 | 23.5 | 12.9 |
| Week 6 | 3.5 | -12.9 | 16.5 |
| Week 7 | 7.1 | 8.2 | -1.2 |
| Week 8 | 5.9 | 11.8 | -5.9 |
Ranking products: Field Yates and Eric Karabell. Field Yates's profile · Eric Karabell's profile