- The Fantasy 50
- Experts
- Tristan H. Cockcroft vs Daniel Dopp
Expert head-to-head
Tristan H. Cockcroft vs Daniel Dopp
- Matched weeks only
- By season and position
How do Tristan H. Cockcroft and Daniel Dopp compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
15.8
Mean across these matched weeks
Daniel Dopp
13.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 22.3 | 27.5 | -5.2 |
| Week 2 | -1.2 | -3.8 | 2.6 |
| Week 3 | -5.4 | -8.5 | 3.1 |
| Week 4 | 37.4 | 26.4 | 11.0 |
| Week 5 | 32.7 | 30.1 | 2.6 |
| Week 6 | 25.4 | 23.3 | 2.1 |
| Week 7 | -11.1 | -14.3 | 3.1 |
| Week 8 | 26.4 | 24.9 | 1.6 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile
2026 RB
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
28.7
Mean across these matched weeks
Daniel Dopp
27.9
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.9 | 32.0 | 2.9 |
| Week 2 | 31.2 | 29.5 | 1.7 |
| Week 3 | 41.8 | 40.5 | 1.3 |
| Week 4 | 20.3 | 19.1 | 1.2 |
| Week 5 | 29.7 | 26.0 | 3.6 |
| Week 6 | 25.5 Provisional | 28.9 Provisional | -3.4 |
| Week 7 | 24.1 Provisional | 23.1 Provisional | 0.9 |
| Week 8 | 22.6 Provisional | 24.4 Provisional | -1.8 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile
2026 WR
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
19.2
Mean across these matched weeks
Daniel Dopp
18.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.3 Provisional | 19.1 Provisional | 0.3 |
| Week 2 | 25.8 | 19.6 | 6.2 |
| Week 3 | 17.5 | 14.4 | 3.1 |
| Week 4 | 12.1 Provisional | 13.4 Provisional | -1.3 |
| Week 5 | 27.6 | 25.6 | 2.0 |
| Week 6 | 14.6 | 16.9 | -2.3 |
| Week 7 | 21.9 Provisional | 21.1 Provisional | 0.8 |
| Week 8 | 14.9 Provisional | 15.4 Provisional | -0.5 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile
2026 TE
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
12.5
Mean across these matched weeks
Daniel Dopp
10.7
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.2 | 12.3 | -3.1 |
| Week 2 | 1.4 Provisional | -2.8 Provisional | 4.2 |
| Week 3 | 23.3 | 16.5 | 6.8 |
| Week 4 | 1.4 | -2.8 | 4.2 |
| Week 5 | 13.4 | 13.9 | -0.5 |
| Week 6 | 12.9 | 14.4 | -1.6 |
| Week 7 | 4.5 | 5.0 | -0.5 |
| Week 8 | 33.7 Provisional | 28.5 Provisional | 5.2 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile
2026 K
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
-6.0
Mean across these matched weeks
Daniel Dopp
-11.0
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -8.2 | -2.4 |
| Week 2 | -23.5 | -30.6 | 7.1 |
| Week 3 | -18.8 | -9.4 | -9.4 |
| Week 4 | -7.1 | 7.1 | -14.1 |
| Week 5 | 27.1 | -7.1 | 34.1 |
| Week 6 | -7.1 | -18.8 | 11.8 |
| Week 7 | 2.4 | -14.1 | 16.5 |
| Week 8 | -10.6 | -7.1 | -3.5 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile
2026 DEF
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
5.3
Mean across these matched weeks
Daniel Dopp
5.3
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 16.5 | 0.0 |
| Week 2 | -34.1 | -29.4 | -4.7 |
| Week 3 | 2.4 | 7.1 | -4.7 |
| Week 4 | 11.8 | 18.8 | -7.1 |
| Week 5 | 15.3 | 20.0 | -4.7 |
| Week 6 | -8.2 | -18.8 | 10.6 |
| Week 7 | 17.6 | 4.7 | 12.9 |
| Week 8 | 21.2 | 23.5 | -2.4 |
Ranking products: Tristan H. Cockcroft and Daniel Dopp. Tristan H. Cockcroft's profile · Daniel Dopp's profile