- The Fantasy 50
- Experts
- Tristan H. Cockcroft vs Matt Bowen
Expert head-to-head
Tristan H. Cockcroft vs Matt Bowen
- Matched weeks only
- By season and position
How do Tristan H. Cockcroft and Matt Bowen compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
15.8
Mean across these matched weeks
Matt Bowen
14.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 22.3 | 19.7 | 2.6 |
| Week 2 | -1.2 | -1.2 | 0.0 |
| Week 3 | -5.4 | -8.0 | 2.6 |
| Week 4 | 37.4 | 32.7 | 4.7 |
| Week 5 | 32.7 | 33.2 | -0.5 |
| Week 6 | 25.4 | 23.3 | 2.1 |
| Week 7 | -11.1 | -12.7 | 1.6 |
| Week 8 | 26.4 | 27.0 | -0.5 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile
2026 RB
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
28.7
Mean across these matched weeks
Matt Bowen
28.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.9 | 32.7 | 2.2 |
| Week 2 | 31.2 | 29.8 | 1.4 |
| Week 3 | 41.8 | 41.1 | 0.7 |
| Week 4 | 20.3 | 18.8 | 1.4 |
| Week 5 | 29.7 | 28.1 | 1.6 |
| Week 6 | 25.5 Provisional | 27.2 Provisional | -1.7 |
| Week 7 | 24.1 Provisional | 25.1 Provisional | -1.0 |
| Week 8 | 22.6 Provisional | 22.8 Provisional | -0.1 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile
2026 WR
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
19.2
Mean across these matched weeks
Matt Bowen
18.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.3 Provisional | 19.6 Provisional | -0.3 |
| Week 2 | 25.8 | 19.7 | 6.1 |
| Week 3 | 17.5 | 15.5 | 2.0 |
| Week 4 | 12.1 Provisional | 13.1 Provisional | -0.9 |
| Week 5 | 27.6 | 27.0 | 0.7 |
| Week 6 | 14.6 | 15.4 | -0.8 |
| Week 7 | 21.9 Provisional | 21.1 Provisional | 0.8 |
| Week 8 | 14.9 Provisional | 14.2 Provisional | 0.7 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile
2026 TE
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
12.5
Mean across these matched weeks
Matt Bowen
9.7
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.2 | 11.3 | -2.1 |
| Week 2 | 1.4 Provisional | -7.5 Provisional | 8.9 |
| Week 3 | 23.3 | 20.2 | 3.1 |
| Week 4 | 1.4 | 1.4 | 0.0 |
| Week 5 | 13.4 | 13.9 | -0.5 |
| Week 6 | 12.9 | 9.2 | 3.7 |
| Week 7 | 4.5 | 1.4 | 3.1 |
| Week 8 | 33.7 Provisional | 28.0 Provisional | 5.7 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile
2026 K
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
-6.0
Mean across these matched weeks
Matt Bowen
-4.4
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -5.9 | -4.7 |
| Week 2 | -23.5 | -34.1 | 10.6 |
| Week 3 | -18.8 | -5.9 | -12.9 |
| Week 4 | -7.1 | 3.5 | -10.6 |
| Week 5 | 27.1 | 9.4 | 17.6 |
| Week 6 | -7.1 | -4.7 | -2.4 |
| Week 7 | 2.4 | 1.2 | 1.2 |
| Week 8 | -10.6 | 1.2 | -11.8 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile
2026 DEF
8 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
5.3
Mean across these matched weeks
Matt Bowen
2.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 11.8 | 4.7 |
| Week 2 | -34.1 | -34.1 | -0.0 |
| Week 3 | 2.4 | 5.9 | -3.5 |
| Week 4 | 11.8 | 18.8 | -7.1 |
| Week 5 | 15.3 | 7.1 | 8.2 |
| Week 6 | -8.2 | -14.1 | 5.9 |
| Week 7 | 17.6 | 12.9 | 4.7 |
| Week 8 | 21.2 | 9.4 | 11.8 |
Ranking products: Tristan H. Cockcroft and Matt Bowen. Tristan H. Cockcroft's profile · Matt Bowen's profile