College basketball rankings
Best College basketball spreads records
Updated November 17, 2026
College basketball spreads only, ranked by units won at one unit a pick, priced at game-time odds. Minimum 30 graded picks to rank.
Nobody ranked on College basketball spread picks is winning yet. Kyle Kirms* is closest to even: down 9.2 units over 55 picks.
All 2 ranked sources are even or losing. Betting the same amount on every ranked pick would have lost 116.0 units (a −28.8% return).
- 0 of 2ranked sources in profit
- −28.8%return on every ranked pick
- 403graded picks in the ranking
This week
What stands out.
Ranked
College basketball spreads
Units assume the same bet on every pick, at the typical betting odds when the game started. ± is one standard deviation of the units total.
| Rank | Source | Graded | W-L-P | Verdict | Units | Return | Leans |
|---|---|---|---|---|---|---|---|
| 1new | Kyle Kirms* | 55 (10 hist.) | 25-30 | Not winning | −9.2u ±7.5 | −16.8% | 14-14 |
| 2▼1 | The College Experience* | 348 (69 hist.) | 124-221-3 | Not winning | −106.8u ±17.3 | −30.7% | 65-79 |
At the top
Kyle Kirms*.
- Verdict
- Not winning
- Record
- 25-30
- Units
- −9.2u ±7.5
- Return
- −16.8%
- Publishes on
- YouTube
Even or losing money. Kyle Kirms has 55 graded College basketball spread picks in this ranking, 10 of them historical or counted at posted odds.
Latest graded picks:
- Lost UC San Diego Tritons -18.5 at -110
- Won UCLA Bruins -33.5
- Lost East Texas A&M Lions +17.5 at -110
Show the work
The picks behind the numbers.
The most recent graded College basketball spread picks from the ranked sources, losses included.
| Pick | Game | Source | Odds at game time | Result | Played |
|---|---|---|---|---|---|
| Portland St Vikings +18 | Portland St Vikings @ Saint Mary's Gaels · NCAAB | The College Experience · YouTube | -108 | Win, +0.93u | Nov 17 |
| UC San Diego Tritons -19 | Texas Southern Tigers @ UC San Diego Tritons · NCAAB | The College Experience · YouTube | -110 | Loss, −1.00u | Nov 17 |
| Saint Mary's Gaels -18 | Portland St Vikings @ Saint Mary's Gaels · NCAAB | The College Experience · YouTube | -108 | Loss, −1.00u | Nov 17 |
| UCLA Bruins -34 | Long Beach St 49ers @ UCLA Bruins · NCAAB | The College Experience · YouTube | — | Win | Nov 17 |
Early records 19 sources below the minimum
Below the minimum.
Fewer than 30 graded College basketball spreads: shown for transparency, not ranked.
| Source | Graded | W-L-P | Units | Return | Leans |
|---|---|---|---|---|---|
| Sam Avellone | 8 | 7-1 | +5.3u ±1.9 | — | — |
| Andrew Wilsher* | 8 (1 hist.) | 6-2 | +3.5u ±2.5 | — | — |
| Robby Nardini | 5 | 4-1 | +2.8u ±1.9 | — | — |
| Chip Patterson* | 2 (2 hist.) | 2-0 | +1.9u ±0.1 | — | — |
| SportsMoneyNetwork | 1 | 1-0 | +0.9u | — | 2-0 |
| StumpTheSpread* | 5 (1 hist.) | 3-2 | +0.7u ±2.3 | — | 1-3 |
| Napier Montgomery* | 7 (1 hist.) | 4-3 | +0.6u ±2.7 | — | — |
| The Bettor Mark | 3 | 2-1 | +0.4u ±1.7 | — | 5-10 |
| Thomas Casale* | 2 (2 hist.) | 1-1 | −0.0u ±1.0 | — | — |
| Chad Hartsock* | 6 (1 hist.) | 3-3 | −0.2u ±2.6 | — | — |
| Brock Page Productions | 1 | 0-1 | −1.0u | — | 5-3 |
| SportsLine | 1 | 0-1 | −1.0u | — | 2-4 |
| Justin Ziolkowski | 4 | 1-3 | −2.1u ±1.9 | — | — |
| Ricky Dimon | 4 | 1-3 | −2.1u ±1.9 | — | — |
| Rob Donaldson* | 6 (1 hist.) | 3-3 | −2.2u ±8.8 | — | — |
| Jason Fragomeni* | 8 (3 hist.) | 3-5 | −2.4u ±2.7 | — | — |
| WagerTalk TV* | 23 (4 hist.) | 9-14 | −4.0u ±5.3 | −17.5% | 7-8 |
| Free Picks PickDawgz* | 23 (2 hist.) | 9-14 | −5.8u ±4.6 | −25.3% | 1-3 |
| Doc's Sports* | 20 (7 hist.) | 4-16 | −12.3u ±3.5 | −61.7% | 1-2 |
All spreads, every sport · How we rank · Betting involves risk; past results do not predict future results.