Source profile · SportsLine
David Bearman
24 graded picks, priced at the odds when the game started. Graded through November 17, 2026.
David Bearman has graded picks but has not reached a minimum number of picks in any bet type yet, so these are early records, not rankings.
Betting50 tracking
What this record covers.
- Graded picks
- 24
- Bet types with results
- Spreads · Totals · Moneylines · Player props
- Game dates in this record
- Aug 29, 2026 – Nov 1, 2026
- NFL15 picks
- College football9 picks
These are the picks captured and eligible for this record, rather than a complete career history. Coverage can differ from an expert’s wider areas of focus. How we track and grade ↗
Record
By bet type.
Each bet type is ranked separately. Leans are kept as a separate record and never count toward a ranking.
| Bet type | Graded | W-L-P | Units | Return | Rank | Leans |
|---|---|---|---|---|---|---|
| Spreads* | 7 | 3-4 | −1.3u | −19.0% | Early (7/30) | — |
| Totals* | 5 | 4-1 | +2.6u | +51.9% | Early (5/30) | — |
| Moneylines* | 1 | 0-1 | −1.0u | −100.0% | Early (1/30) | — |
| Player props* | 11 | 5-6 | −1.7u | −15.4% | Early (11/50) | — |
Graded after the fact: 13-14. 27 more picks were first seen after their game had started, so they are graded on the result but never count toward a ranking or the record above.
Recent picks
Show the work.
Picks for games that have started, newest first. Each links to where it was posted; YouTube links open at the moment the pick is made.
| Game | Pick | Game-time odds | Result | Units | Source |
|---|---|---|---|---|---|
| LAC @ BAL Nov 17, 2026 · NFL | Derrick Henry Over 18.5 rushing attempts | -117 | Loss · after the fact | — | SportsLine ↗ |
| LAR @ ARI Nov 15, 2026 · NFL | Under 39.5 | -110 | Loss · after the fact | — | SportsLine ↗ |
| CAR @ NO Nov 15, 2026 · NFL | Chuba Hubbard Over 78.5 rushing yards | -118 | Win · after the fact | — | SportsLine ↗ |
| JAC @ TEN Nov 15, 2026 · NFL | Tony Pollard Over 62.5 rushing yards | — | Loss · after the fact | — | SportsLine ↗ |
| KC @ ATL Nov 15, 2026 · NFL | Bijan Robinson Over 28.5 receiving yards | -113 | Loss · after the fact | — | SportsLine ↗ |
| MIA @ IND Nov 15, 2026 · NFL | Miami +4 | -109 | Win · after the fact | — | SportsLine ↗ |
| NE @ DET Nov 15, 2026 · NFL | Detroit -2.5 | -116 | Win · after the fact | — | SportsLine ↗ |
| UTAH @ ARI Nov 15, 2026 · NCAAF | Arizona +1.5 | — | Win · after the fact | — | SportsLine ↗ |
| UNLV @ NMEX Nov 15, 2026 · NCAAF | New Mexico -16 | — | Loss · after the fact | — | SportsLine ↗ |
| USC @ IND Nov 14, 2026 · NCAAF | Under 50.5 | -110 | Win · after the fact | — | SportsLine ↗ |
| WAKE @ SMU Nov 14, 2026 · NCAAF | Wake Forest moneyline | +115 | Win · after the fact | — | SportsLine ↗ |
| WAS @ NYG Nov 13, 2026 · NFL | Jayden Daniels Over 36.5 rushing yards | -114 | Loss · after the fact | — | SportsLine ↗ |
| BUF @ MIN Nov 10, 2026 · NFL | Buffalo -3 | -121 | Win · after the fact | — | SportsLine ↗ |
| LV @ SF Nov 8, 2026 · NFL | George Kittle Over 5.5 receptions | -143 | Loss · after the fact | — | SportsLine ↗ |
| NYJ @ KC Nov 8, 2026 · NFL | Kenneth Walker III Over 90.5 rushing yards | -119 | Win · after the fact | — | SportsLine ↗ |
| CLE @ NO Nov 8, 2026 · NFL | Quinshon Judkins Over 65.5 rushing yards | -105 | Loss · after the fact | — | SportsLine ↗ |
| CLE @ NO Nov 8, 2026 · NFL | Under 43.5 | -110 | Loss · after the fact | — | SportsLine ↗ |
| DET @ MIA Nov 8, 2026 · NFL | Greg Dulcich Over 37.5 receiving yards | -114 | Loss · after the fact | — | SportsLine ↗ |
| LAR @ WAS Nov 8, 2026 · NFL | L.A. Rams -4.5 | -102 | Win · after the fact | — | SportsLine ↗ |
| DEN @ CAR Nov 8, 2026 · NFL | Chuba Hubbard Over 2.5 receptions | -152 | Win · after the fact | — | SportsLine ↗ |
| DET @ MIA Nov 8, 2026 · NFL | Sam LaPorta Over 43.5 receiving yards | — | Loss · after the fact | — | SportsLine ↗ |
| MIAMI @ ND Nov 8, 2026 · NCAAF | Miami (Fla.) +7.5 | -115 | Win · after the fact | — | SportsLine ↗ |
| UK @ TENN Nov 7, 2026 · NCAAF | Kentucky +6.5 | -110 | Loss · after the fact | — | SportsLine ↗ |
| FSU @ BC Nov 7, 2026 · NCAAF | Boston College +6 | -110 | Loss · after the fact | — | SportsLine ↗ |
| BYU @ UTAH Nov 7, 2026 · NCAAF | Utah -4.5 | -105 | Win · after the fact | — | SportsLine ↗ |
| TEXAS @ MIZZOU Nov 7, 2026 · NCAAF | Missouri +3 | -110 | Loss · after the fact | — | SportsLine ↗ |
| JAC @ BAL Nov 6, 2026 · NFL | Derrick Henry Under 70.5 rushing yards | -114 | Win · after the fact | — | SportsLine ↗ |
| NE @ MIA Nov 1, 2026 · NFL | Hunter Henry Over 44.5 receiving yards | -114 | Loss | −1.0u | SportsLine ↗ |
| KC @ DEN Nov 1, 2026 · NFL | Kansas City moneyline | -108 | Loss | −1.0u | SportsLine ↗ |
| CLE @ PIT Nov 1, 2026 · NFL | Jaylen Warren Over 62.5 rushing yards | -114 | Win | +0.9u | SportsLine ↗ |
| MIN @ DET Nov 1, 2026 · NFL | T.J. Hockenson Over 40.5 receiving yards | -113 | Win | +0.9u | SportsLine ↗ |
| BAL @ BUF Nov 1, 2026 · NFL | Zay Flowers Over 82.5 receiving yards | — | Loss | — | SportsLine ↗ |
| IND @ JAC Nov 1, 2026 · NFL | Bhayshul Tuten Over 65.5 rushing yards | -114 | Win | +0.9u | SportsLine ↗ |
| CLE @ PIT Nov 1, 2026 · NFL | Cleveland +3.5 | -106 | Loss | −1.0u | SportsLine ↗ |
| ATL @ TB Nov 1, 2026 · NFL | Baker Mayfield Over 19.5 completions | -114 | Loss | −1.0u | SportsLine ↗ |
| MIAMI @ UNC Oct 31, 2026 · NCAAF | North Carolina +14.5 | -109 | Win | +0.9u | SportsLine ↗ |
| UTAH @ CINCY Oct 31, 2026 · NCAAF | Cincinnati +7.5 | -115 | Loss | −1.0u | SportsLine ↗ |
| FLA @ UGA Oct 31, 2026 · NCAAF | Florida +12 | -113 | Loss | −1.0u | SportsLine ↗ |
| UK @ SC Oct 3, 2026 · NCAAF | Kentucky +2.5 | -107 | Win | +0.9u | SportsLine ↗ |
| UTEP @ NMEX Oct 3, 2026 · NCAAF | Under 48.5 | -115 | Loss | −1.0u | SportsLine ↗ |
| FLA @ MIZZOU Oct 3, 2026 · NCAAF | Over 57.5 | -115 | Win | +0.9u | SportsLine ↗ |
| BAMA @ MISSST Oct 3, 2026 · NCAAF | Over 60.5 | — | Win | — | SportsLine ↗ |
| PHI @ CHI Sep 29, 2026 · NFL | Under 44.5 | — | Win | — | SportsLine ↗ |
| BAL @ DAL Sep 27, 2026 · NFL | Lamar Jackson Over 38.5 rushing yards | -126 | Win | +0.8u | SportsLine ↗ |
| LV @ NO Sep 27, 2026 · NFL | Ashton Jeanty Over 68.5 rushing yards | -114 | Loss | −1.0u | SportsLine ↗ |
| MIN @ TB Sep 27, 2026 · NFL | Kyler Murray Over 20.5 rushing yards | -118 | Loss | −1.0u | SportsLine ↗ |
| HOU @ IND Sep 27, 2026 · NFL | C.J. Stroud Over 229.5 passing yards | -145 | Loss | −1.0u | SportsLine ↗ |
| NE @ JAC Sep 27, 2026 · NFL | Jacksonville -2.5 | -122 | Win | +0.8u | SportsLine ↗ |
| NE @ JAC Sep 27, 2026 · NFL | TreVeyon Henderson Under 41.5 rushing yards | -114 | Win | +0.9u | SportsLine ↗ |
| JAXST @ NDST Aug 29, 2026 · NCAAF | Jacksonville St. +7 | -115 | Loss | −1.0u | SportsLine ↗ |
David Bearman on SportsLine · How we rank · Past results do not predict future results. Betting involves risk.
