Source profile · SportsLine
Megan Shoup
22 graded picks, priced at the odds when the game started. Graded through November 17, 2026.
Megan Shoup has graded picks but has not reached a minimum number of picks in any bet type yet, so these are early records, not rankings.
Betting50 tracking
What this record covers.
- Graded picks
- 22
- Bet types with results
- Player props
- Game dates in this record
- Sep 20, 2026 – Nov 2, 2026
- NFL22 picks
These are the picks captured and eligible for this record, rather than a complete career history. Coverage can differ from an expert’s wider areas of focus. How we track and grade ↗
Record
By bet type.
Each bet type is ranked separately. Leans are kept as a separate record and never count toward a ranking.
| Bet type | Graded | W-L-P | Units | Return | Rank | Leans |
|---|---|---|---|---|---|---|
| Player props* | 22 | 10-12 | −3.2u | −14.4% | Early (22/50) | — |
Graded after the fact: 2-8. 10 more picks were first seen after their game had started, so they are graded on the result but never count toward a ranking or the record above.
Recent picks
Show the work.
Picks for games that have started, newest first. Each links to where it was posted; YouTube links open at the moment the pick is made.
| Game | Pick | Game-time odds | Result | Units | Source |
|---|---|---|---|---|---|
| LAC @ BAL Nov 17, 2026 · NFL | Zay Flowers Over 5.5 receptions | -147 | Win · after the fact | — | SportsLine ↗ |
| PIT @ CIN Nov 16, 2026 · NFL | Pittsburgh +3.5 | -100 | Loss · after the fact | — | SportsLine ↗ |
| CAR @ NO Nov 15, 2026 · NFL | Chuba Hubbard Over 79.5 rushing yards | -118 | Win · after the fact | — | SportsLine ↗ |
| MIN @ GB Nov 15, 2026 · NFL | Justin Jefferson Over 79.5 receiving yards | — | Loss · after the fact | — | SportsLine ↗ |
| WAS @ NYG Nov 13, 2026 · NFL | Malik Nabers Over 67.5 receiving yards | -114 | Loss · after the fact | — | SportsLine ↗ |
| BUF @ MIN Nov 10, 2026 · NFL | Carson Wentz Over 1.5 passing tds | -110 | Loss · after the fact | — | SportsLine ↗ |
| LV @ SF Nov 8, 2026 · NFL | Kirk Cousins Over 1.5 passing tds | — | Loss · after the fact | — | SportsLine ↗ |
| LV @ SF Nov 8, 2026 · NFL | George Kittle Over 68.5 receiving yards | — | Loss · after the fact | — | SportsLine ↗ |
| DET @ MIA Nov 8, 2026 · NFL | Greg Dulcich Over 37.5 receiving yards | -114 | Loss · after the fact | — | SportsLine ↗ |
| DET @ MIA Nov 8, 2026 · NFL | Jared Goff Over 21.5 completions | — | Loss · after the fact | — | SportsLine ↗ |
| PHI @ WAS Nov 2, 2026 · NFL | Dallas Goedert Over 42.5 receiving yards | — | Loss | — | SportsLine ↗ |
| LV @ NYJ Nov 1, 2026 · NFL | Kirk Cousins Over 1.5 passing tds | -125 | Win | +0.8u | SportsLine ↗ |
| DAL @ PHI Oct 27, 2026 · NFL | Dallas Goedert Over 5.5 receptions | +103 | Loss | −1.0u | SportsLine ↗ |
| CIN @ BAL Oct 25, 2026 · NFL | Joe Burrow Over 257.5 passing yards | -115 | Win | +0.9u | SportsLine ↗ |
| PIT @ NO Oct 25, 2026 · NFL | Aaron Rodgers Over 1.5 passing tds | -115 | Loss | −1.0u | SportsLine ↗ |
| WAS @ SF Oct 20, 2026 · NFL | George Kittle Over 63.5 receiving yards | -113 | Win | +0.9u | SportsLine ↗ |
| DAL @ GB Oct 19, 2026 · NFL | Jordan Love Over 269.5 passing yards | — | Win | — | SportsLine ↗ |
| BUF @ LV Oct 18, 2026 · NFL | Brock Bowers Over 79.5 receiving yards | -113 | Loss | −1.0u | SportsLine ↗ |
| DET @ ARI Oct 11, 2026 · NFL | Michael Wilson Over 74.5 receiving yards | — | Loss | — | SportsLine ↗ |
| DET @ ARI Oct 11, 2026 · NFL | Jared Goff Over 278.5 passing yards | — | Loss | — | SportsLine ↗ |
| CHI @ GB Oct 11, 2026 · NFL | D'Andre Swift Over 19.5 rushing attempts | -100 | Loss | −1.0u | SportsLine ↗ |
| IND @ PIT Oct 11, 2026 · NFL | Roman Wilson Over 40.5 receiving yards | -114 | Loss | −1.0u | SportsLine ↗ |
| JAC @ CIN Oct 4, 2026 · NFL | Joe Burrow Over 267.5 passing yards | -117 | Win | +0.9u | SportsLine ↗ |
| JAC @ CIN Oct 4, 2026 · NFL | Brenton Strange Over 35.5 receiving yards | -117 | Win | +0.9u | SportsLine ↗ |
| IND @ WAS Oct 4, 2026 · NFL | Daniel Jones Over 224.5 passing yards | — | Loss | — | SportsLine ↗ |
| PHI @ CHI Sep 29, 2026 · NFL | D'Andre Swift Over 14.5 rushing attempts | -101 | Win | +1.0u | SportsLine ↗ |
| LV @ NO Sep 27, 2026 · NFL | Ashton Jeanty Over 68.5 rushing yards | -114 | Loss | −1.0u | SportsLine ↗ |
| CIN @ PIT Sep 27, 2026 · NFL | Pat Freiermuth Over 34.5 receiving yards | -119 | Loss | −1.0u | SportsLine ↗ |
| TEN @ NYG Sep 27, 2026 · NFL | Cam Skattebo Over 56.5 rushing yards | — | Win | — | SportsLine ↗ |
| NYJ @ DET Sep 27, 2026 · NFL | Garrett Wilson Over 67.5 receiving yards | — | Win | — | SportsLine ↗ |
| NYG @ LAR Sep 22, 2026 · NFL | Cam Skattebo Over 49.5 rushing yards | -135 | Loss | −1.0u | SportsLine ↗ |
| CIN @ HOU Sep 20, 2026 · NFL | Dalton Schultz Over 41.5 receiving yards | -113 | Win | +0.9u | SportsLine ↗ |
Megan Shoup on SportsLine · How we rank · Past results do not predict future results. Betting involves risk.
