Source profile · Covers
Odds Shark model via Covers (NCAAF)
330 graded picks, priced at the odds when the game started. Graded through November 17, 2026.
Odds Shark model via Covers (NCAAF)* is #19 of 31 in spreads, down 10.1 units. It's #7 of 7 in totals, down 24.8 units. It's #8 of 10 in moneylines, down 3.4 units.
Betting50 tracking
What this record covers.
- Graded picks
- 330
- Bet types with results
- Spreads · Totals · Moneylines
- Game dates in this record
- Nov 7, 2026 – Nov 15, 2026
- College football330 picks
These are the picks captured and eligible for this record, rather than a complete career history. Coverage can differ from an expert’s wider areas of focus. How we track and grade ↗
Record
By bet type.
Each bet type is ranked separately. Leans are kept as a separate record and never count toward a ranking.
| Bet type | Graded | W-L-P | Units | Return | Rank | Leans |
|---|---|---|---|---|---|---|
| Spreads* | 110 | 52-58 | −10.1u | −9.2% | #19 of 31 | — |
| Totals* | 110 | 45-65 | −24.8u | −22.5% | #7 of 7 | — |
| Moneylines* | 110 | 77-33 | −3.4u | −3.1% | #8 of 10 | — |
Recent picks
Show the work.
Picks for games that have started, newest first. Each links to where it was posted; YouTube links open at the moment the pick is made.
| Game | Pick | Game-time odds | Result | Units | Source |
|---|---|---|---|---|---|
| North Dakota State Bison @ Hawai'i Rainbow Warriors Nov 15, 2026 · NCAAF | Over 38 | — | Loss | — | Covers ↗ |
| North Dakota State Bison @ Hawai'i Rainbow Warriors Nov 15, 2026 · NCAAF | North Dakota State Bison moneyline | -325 | Win | +0.3u | Covers ↗ |
| North Dakota State Bison @ Hawai'i Rainbow Warriors Nov 15, 2026 · NCAAF | North Dakota State Bison -6.5 | -110 | Win | +0.9u | Covers ↗ |
| Colorado State Rams @ Washington State Cougars Nov 15, 2026 · NCAAF | Under 67.5 | — | Loss | — | Covers ↗ |
| Colorado State Rams @ Washington State Cougars Nov 15, 2026 · NCAAF | Washington State Cougars moneyline | -300 | Win | +0.3u | Covers ↗ |
| Colorado State Rams @ Washington State Cougars Nov 15, 2026 · NCAAF | Washington State Cougars -9.5 | — | Win | — | Covers ↗ |
| Wyoming Cowboys @ UTEP Miners Nov 15, 2026 · NCAAF | Over 40.5 | -117 | Win | +0.9u | Covers ↗ |
| Wyoming Cowboys @ UTEP Miners Nov 15, 2026 · NCAAF | Wyoming Cowboys -7.5 | +105 | Win | +1.1u | Covers ↗ |
| Wyoming Cowboys @ UTEP Miners Nov 15, 2026 · NCAAF | Wyoming Cowboys moneyline | -280 | Win | +0.4u | Covers ↗ |
| Utah State Aggies @ San Diego State Aztecs Nov 15, 2026 · NCAAF | San Diego State Aztecs +1.5 | +110 | Win | +1.1u | Covers ↗ |
| Texas Tech Red Raiders @ Oklahoma State Cowboys Nov 15, 2026 · NCAAF | Oklahoma State Cowboys moneyline | -188 | Loss | −1.0u | Covers ↗ |
| Utah State Aggies @ San Diego State Aztecs Nov 15, 2026 · NCAAF | Over 41 | — | Win | — | Covers ↗ |
| Utah State Aggies @ San Diego State Aztecs Nov 15, 2026 · NCAAF | Utah State Aggies moneyline | -155 | Loss | −1.0u | Covers ↗ |
| Texas Tech Red Raiders @ Oklahoma State Cowboys Nov 15, 2026 · NCAAF | Under 73.5 | -111 | Loss | −1.0u | Covers ↗ |
| Texas Tech Red Raiders @ Oklahoma State Cowboys Nov 15, 2026 · NCAAF | Oklahoma State Cowboys -3.5 | -113 | Loss | −1.0u | Covers ↗ |
| North Texas Mean Green @ UTSA Roadrunners Nov 15, 2026 · NCAAF | Over 76.5 | -107 | Loss | −1.0u | Covers ↗ |
| North Texas Mean Green @ UTSA Roadrunners Nov 15, 2026 · NCAAF | North Texas Mean Green moneyline | -140 | Loss | −1.0u | Covers ↗ |
| North Texas Mean Green @ UTSA Roadrunners Nov 15, 2026 · NCAAF | North Texas Mean Green -0.5 | — | Loss | — | Covers ↗ |
| South Carolina Gamecocks @ Arkansas Razorbacks Nov 15, 2026 · NCAAF | South Carolina Gamecocks moneyline | -260 | Loss | −1.0u | Covers ↗ |
| South Carolina Gamecocks @ Arkansas Razorbacks Nov 15, 2026 · NCAAF | Over 51.5 | -108 | Loss | −1.0u | Covers ↗ |
| South Carolina Gamecocks @ Arkansas Razorbacks Nov 15, 2026 · NCAAF | Arkansas Razorbacks +7.5 | -110 | Win | +0.9u | Covers ↗ |
| Stanford Cardinal @ Virginia Tech Hokies Nov 15, 2026 · NCAAF | Virginia Tech Hokies moneyline | -800 | Loss | −1.0u | Covers ↗ |
| Purdue Boilermakers @ Iowa Hawkeyes Nov 15, 2026 · NCAAF | Iowa Hawkeyes -17.5 | -113 | Win | +0.9u | Covers ↗ |
| Utah Utes @ Arizona Wildcats Nov 15, 2026 · NCAAF | Utah Utes moneyline | — | Under review | — | Covers ↗ |
| Utah Utes @ Arizona Wildcats Nov 15, 2026 · NCAAF | Over 53.5 | — | Under review | — | Covers ↗ |
| Purdue Boilermakers @ Iowa Hawkeyes Nov 15, 2026 · NCAAF | Iowa Hawkeyes moneyline | -1325 | Win | +0.1u | Covers ↗ |
| Purdue Boilermakers @ Iowa Hawkeyes Nov 15, 2026 · NCAAF | Over 47.5 | -110 | Loss | −1.0u | Covers ↗ |
| Stanford Cardinal @ Virginia Tech Hokies Nov 15, 2026 · NCAAF | Virginia Tech Hokies -15.5 | — | Loss | — | Covers ↗ |
| Texas Longhorns @ LSU Tigers Nov 15, 2026 · NCAAF | Over 45.5 | — | Loss | — | Covers ↗ |
| UNLV Rebels @ New Mexico Lobos Nov 15, 2026 · NCAAF | New Mexico Lobos -14.5 | — | Loss | — | Covers ↗ |
| UNLV Rebels @ New Mexico Lobos Nov 15, 2026 · NCAAF | Over 46.5 | -110 | Loss | −1.0u | Covers ↗ |
| UNLV Rebels @ New Mexico Lobos Nov 15, 2026 · NCAAF | New Mexico Lobos moneyline | -1200 | Loss | −1.0u | Covers ↗ |
| Texas Longhorns @ LSU Tigers Nov 15, 2026 · NCAAF | Texas Longhorns +4.5 | -110 | Win | +0.9u | Covers ↗ |
| Texas Longhorns @ LSU Tigers Nov 15, 2026 · NCAAF | LSU Tigers moneyline | -204 | Loss | −1.0u | Covers ↗ |
| Utah Utes @ Arizona Wildcats Nov 15, 2026 · NCAAF | Arizona Wildcats +2.5 | — | Under review | — | Covers ↗ |
| Stanford Cardinal @ Virginia Tech Hokies Nov 15, 2026 · NCAAF | Under 59.5 | — | Loss | — | Covers ↗ |
| Minnesota Golden Gophers @ Penn State Nittany Lions Nov 15, 2026 · NCAAF | Penn State Nittany Lions moneyline | -500 | Win | +0.2u | Covers ↗ |
| Louisville Cardinals @ North Carolina Tar Heels Nov 15, 2026 · NCAAF | Louisville Cardinals moneyline | -173 | Win | +0.6u | Covers ↗ |
| Minnesota Golden Gophers @ Penn State Nittany Lions Nov 15, 2026 · NCAAF | Penn State Nittany Lions -9.5 | — | Win | — | Covers ↗ |
| San Jose State Spartans @ Air Force Falcons Nov 15, 2026 · NCAAF | Under 47.5 | — | Win | — | Covers ↗ |
| San Jose State Spartans @ Air Force Falcons Nov 15, 2026 · NCAAF | San Jose State Spartans +12.5 | — | Loss | — | Covers ↗ |
| Louisville Cardinals @ North Carolina Tar Heels Nov 15, 2026 · NCAAF | Louisville Cardinals -2.5 | -114 | Loss | −1.0u | Covers ↗ |
| Troy Trojans @ South Alabama Jaguars Nov 15, 2026 · NCAAF | Troy Trojans +3.5 | -120 | Loss | −1.0u | Covers ↗ |
| Louisville Cardinals @ North Carolina Tar Heels Nov 15, 2026 · NCAAF | Under 60.5 | — | Win | — | Covers ↗ |
| Troy Trojans @ South Alabama Jaguars Nov 15, 2026 · NCAAF | Over 55.5 | -110 | Loss | −1.0u | Covers ↗ |
| Minnesota Golden Gophers @ Penn State Nittany Lions Nov 15, 2026 · NCAAF | Over 42.5 | -110 | Win | +0.9u | Covers ↗ |
| Troy Trojans @ South Alabama Jaguars Nov 15, 2026 · NCAAF | South Alabama Jaguars moneyline | -150 | Win | +0.7u | Covers ↗ |
| San Jose State Spartans @ Air Force Falcons Nov 15, 2026 · NCAAF | Air Force Falcons moneyline | -650 | Win | +0.2u | Covers ↗ |
| Florida Gators @ Kentucky Wildcats Nov 14, 2026 · NCAAF | Kentucky Wildcats -3.5 | -106 | Loss | −1.0u | Covers ↗ |
| Florida Gators @ Kentucky Wildcats Nov 14, 2026 · NCAAF | Over 51.5 | -112 | Loss | −1.0u | Covers ↗ |
Odds Shark model via Covers (NCAAF) on Covers · How we rank · Past results do not predict future results. Betting involves risk.
