Source profile · Covers
Odds Shark model via Covers (NFL)
84 graded picks, priced at the odds when the game started. Graded through November 17, 2026.
Odds Shark model via Covers (NFL) has graded picks but has not reached a minimum number of picks in any bet type yet, so these are early records, not rankings.
Betting50 tracking
What this record covers.
- Graded picks
- 84
- Bet types with results
- Spreads · Totals · Moneylines
- Game dates in this record
- Nov 8, 2026 – Nov 17, 2026
- NFL84 picks
These are the picks captured and eligible for this record, rather than a complete career history. Coverage can differ from an expert’s wider areas of focus. How we track and grade ↗
Record
By bet type.
Each bet type is ranked separately. Leans are kept as a separate record and never count toward a ranking.
| Bet type | Graded | W-L-P | Units | Return | Rank | Leans |
|---|---|---|---|---|---|---|
| Spreads* | 28 | 11-17 | −7.4u | −26.3% | Early (28/30) | — |
| Totals* | 28 | 15-13 | +0.5u | +1.9% | Early (28/30) | — |
| Moneylines | 28 | 23-5 | +5.2u | +18.5% | Early (28/30) | — |
Recent picks
Show the work.
Picks for games that have started, newest first. Each links to where it was posted; YouTube links open at the moment the pick is made.
| Game | Pick | Game-time odds | Result | Units | Source |
|---|---|---|---|---|---|
| Los Angeles Chargers @ Baltimore Ravens Nov 17, 2026 · NFL | Baltimore Ravens moneyline | -225 | Loss | −1.0u | Covers ↗ |
| Los Angeles Chargers @ Baltimore Ravens Nov 17, 2026 · NFL | Los Angeles Chargers +5.5 | -110 | Win | +0.9u | Covers ↗ |
| Los Angeles Chargers @ Baltimore Ravens Nov 17, 2026 · NFL | Over 37.5 | — | Win | — | Covers ↗ |
| Pittsburgh Steelers @ Cincinnati Bengals Nov 16, 2026 · NFL | Cincinnati Bengals moneyline | -225 | Win | +0.4u | Covers ↗ |
| Pittsburgh Steelers @ Cincinnati Bengals Nov 16, 2026 · NFL | Cincinnati Bengals -3.5 | -120 | Win | +0.8u | Covers ↗ |
| Pittsburgh Steelers @ Cincinnati Bengals Nov 16, 2026 · NFL | Under 48.5 | -107 | Loss | −1.0u | Covers ↗ |
| San Francisco 49ers @ Dallas Cowboys Nov 15, 2026 · NFL | San Francisco 49ers moneyline | -197 | Win | +0.5u | Covers ↗ |
| San Francisco 49ers @ Dallas Cowboys Nov 15, 2026 · NFL | Over 55.5 | -115 | Win | +0.9u | Covers ↗ |
| San Francisco 49ers @ Dallas Cowboys Nov 15, 2026 · NFL | Dallas Cowboys +3.5 | -108 | Loss | −1.0u | Covers ↗ |
| Los Angeles Rams @ Arizona Cardinals Nov 15, 2026 · NFL | Los Angeles Rams moneyline | -515 | Win | +0.2u | Covers ↗ |
| Seattle Seahawks @ Las Vegas Raiders Nov 15, 2026 · NFL | Over 43 | — | Loss | — | Covers ↗ |
| Seattle Seahawks @ Las Vegas Raiders Nov 15, 2026 · NFL | Las Vegas Raiders +3.5 | — | Loss | — | Covers ↗ |
| Seattle Seahawks @ Las Vegas Raiders Nov 15, 2026 · NFL | Seattle Seahawks moneyline | -296 | Win | +0.3u | Covers ↗ |
| Los Angeles Rams @ Arizona Cardinals Nov 15, 2026 · NFL | Los Angeles Rams -8.5 | -116 | Win | +0.9u | Covers ↗ |
| Los Angeles Rams @ Arizona Cardinals Nov 15, 2026 · NFL | Over 39.5 | -110 | Win | +0.9u | Covers ↗ |
| Buffalo Bills @ New York Jets Nov 15, 2026 · NFL | Buffalo Bills moneyline | -480 | Win | +0.2u | Covers ↗ |
| Minnesota Vikings @ Green Bay Packers Nov 15, 2026 · NFL | Green Bay Packers moneyline | -145 | Loss | −1.0u | Covers ↗ |
| Miami Dolphins @ Indianapolis Colts Nov 15, 2026 · NFL | Under 40.5 | — | Loss | — | Covers ↗ |
| Miami Dolphins @ Indianapolis Colts Nov 15, 2026 · NFL | Indianapolis Colts -2.5 | — | Loss | — | Covers ↗ |
| Miami Dolphins @ Indianapolis Colts Nov 15, 2026 · NFL | Indianapolis Colts moneyline | -235 | Win | +0.4u | Covers ↗ |
| Buffalo Bills @ New York Jets Nov 15, 2026 · NFL | Under 50.5 | -107 | Win | +0.9u | Covers ↗ |
| Buffalo Bills @ New York Jets Nov 15, 2026 · NFL | New York Jets +7 | -108 | Loss | −1.0u | Covers ↗ |
| Kansas City Chiefs @ Atlanta Falcons Nov 15, 2026 · NFL | Over 45 | — | Win | — | Covers ↗ |
| Kansas City Chiefs @ Atlanta Falcons Nov 15, 2026 · NFL | Atlanta Falcons +3.5 | -118 | Loss | −1.0u | Covers ↗ |
| Kansas City Chiefs @ Atlanta Falcons Nov 15, 2026 · NFL | Kansas City Chiefs moneyline | -188 | Win | +0.5u | Covers ↗ |
| Houston Texans @ Cleveland Browns Nov 15, 2026 · NFL | Under 40 | -106 | Loss | −1.0u | Covers ↗ |
| Houston Texans @ Cleveland Browns Nov 15, 2026 · NFL | Cleveland Browns +4.5 | -120 | Win | +0.8u | Covers ↗ |
| Houston Texans @ Cleveland Browns Nov 15, 2026 · NFL | Houston Texans moneyline | -195 | Loss | −1.0u | Covers ↗ |
| Jacksonville Jaguars @ Tennessee Titans Nov 15, 2026 · NFL | Under 46.5 | -120 | Loss | −1.0u | Covers ↗ |
| Jacksonville Jaguars @ Tennessee Titans Nov 15, 2026 · NFL | Tennessee Titans +9.5 | -105 | Loss | −1.0u | Covers ↗ |
| Jacksonville Jaguars @ Tennessee Titans Nov 15, 2026 · NFL | Jacksonville Jaguars moneyline | -610 | Win | +0.2u | Covers ↗ |
| Carolina Panthers @ New Orleans Saints Nov 15, 2026 · NFL | Over 47.5 | -115 | Loss | −1.0u | Covers ↗ |
| Carolina Panthers @ New Orleans Saints Nov 15, 2026 · NFL | Carolina Panthers +1.5 | -125 | Win | +0.8u | Covers ↗ |
| Carolina Panthers @ New Orleans Saints Nov 15, 2026 · NFL | Carolina Panthers moneyline | -115 | Win | +0.9u | Covers ↗ |
| Minnesota Vikings @ Green Bay Packers Nov 15, 2026 · NFL | Over 40.5 | — | Loss | — | Covers ↗ |
| Minnesota Vikings @ Green Bay Packers Nov 15, 2026 · NFL | Green Bay Packers -4.5 | — | Loss | — | Covers ↗ |
| New England Patriots @ Detroit Lions Nov 15, 2026 · NFL | Over 50.5 | -118 | Loss | −1.0u | Covers ↗ |
| New England Patriots @ Detroit Lions Nov 15, 2026 · NFL | New England Patriots +3 | -101 | Loss | −1.0u | Covers ↗ |
| New England Patriots @ Detroit Lions Nov 15, 2026 · NFL | Detroit Lions moneyline | -148 | Win | +0.7u | Covers ↗ |
| Washington Commanders @ New York Giants Nov 13, 2026 · NFL | Under 42.5 | — | Loss | — | Covers ↗ |
| Washington Commanders @ New York Giants Nov 13, 2026 · NFL | Washington Commanders +2.5 | -110 | Win | +0.9u | Covers ↗ |
| Washington Commanders @ New York Giants Nov 13, 2026 · NFL | Washington Commanders moneyline | +105 | Win | +1.1u | Covers ↗ |
| Buffalo Bills @ Minnesota Vikings Nov 10, 2026 · NFL | Buffalo Bills -3.5 | -102 | Win | +1.0u | Covers ↗ |
| Buffalo Bills @ Minnesota Vikings Nov 10, 2026 · NFL | Over 44.5 | -112 | Loss | −1.0u | Covers ↗ |
| Buffalo Bills @ Minnesota Vikings Nov 10, 2026 · NFL | Buffalo Bills moneyline | -192 | Win | +0.5u | Covers ↗ |
| Tampa Bay Buccaneers @ Chicago Bears Nov 9, 2026 · NFL | Chicago Bears moneyline | -280 | Win | +0.4u | Covers ↗ |
| Tampa Bay Buccaneers @ Chicago Bears Nov 9, 2026 · NFL | Tampa Bay Buccaneers +6.5 | -113 | Win | +0.9u | Covers ↗ |
| Tampa Bay Buccaneers @ Chicago Bears Nov 9, 2026 · NFL | Under 47.5 | -112 | Loss | −1.0u | Covers ↗ |
| Green Bay Packers @ New England Patriots Nov 8, 2026 · NFL | New England Patriots moneyline | -177 | Loss | −1.0u | Covers ↗ |
| Las Vegas Raiders @ San Francisco 49ers Nov 8, 2026 · NFL | Under 52.5 | -113 | Loss | −1.0u | Covers ↗ |
Odds Shark model via Covers (NFL) on Covers · How we rank · Past results do not predict future results. Betting involves risk.
