Expert directory
Betting experts and sources we track.
Updated November 17, 2026
Every expert, picks service, model and channel in the ledger, with the best record each one holds. Follow any name back to every pick we graded.
Who does Betting50 track?
We track 204 sources across 8 platforms. 35 have enough graded picks to be ranked, and 12 of those are in profit in their best bet type.
A source is ranked in a bet type once it reaches the minimum number of graded picks there. The rest are listed with their early records or as tracking.
Directory
SportsLine · College football sources.
18 with graded picks. Ranked sources first, by units in their best bet type.
| Source | Platform | Graded | Best record | Verdict | Units |
|---|---|---|---|---|---|
| Emory Hunt* | SportsLine | 85 | Spreads #7 of 31 | Not winning | −0.4u |
| Mike Tierney* | SportsLine | 63 | Spreads #9 of 31 | Not winning | −0.9u |
| Jeff Hochman* | SportsLine | 49 | Spreads #11 of 31 | Not winning | −2.2u |
| Zack Cimini* | SportsLine | 36 | Spreads #13 of 31 | Not winning | −3.6u |
| Adam Silverstein* | SportsLine | 66 | Spreads #15 of 31 | Not winning | −7.1u |
| Josh Nagel* | SportsLine | 47 | Spreads #16 of 31 | Not winning | −7.5u |
| Mike Mcclure* | SportsLine | 58 | Spreads #18 of 31 | Not winning | −9.0u |
| Gene Menez* | SportsLine | 161 | Spreads #21 of 31 | Not winning | −12.9u |
| Eric Cohen* | SportsLine | 58 | Totals early, 24 picks | Not ranked | +5.4u |
| Sia Nejad* | SportsLine | 43 | Spreads early, 22 picks | Not ranked | −7.2u |
| Thomas Casale* | SportsLine | 40 | Spreads early, 21 picks | Not ranked | +1.5u |
| Micah Roberts* | SportsLine | 36 | Spreads early, 22 picks | Not ranked | −5.7u |
| Tom Fornelli* | SportsLine | 36 | Spreads early, 20 picks | Not ranked | −2.9u |
| Matt Severance* | SportsLine | 34 | Moneylines early, 18 picks | Not ranked | −8.7u |
| David Bearman* | SportsLine | 24 | Player props early, 11 picks | Not ranked | −1.7u |
| Bob Konarski* | SportsLine | 22 | Totals early, 10 picks | Not ranked | −0.5u |
| Chip Patterson* | SportsLine | 21 | Spreads early, 20 picks | Not ranked | +1.1u |
| Brad Thomas* | SportsLine | 12 | Spreads early, 6 picks | Not ranked | +1.6u |
By sport
Records by sport.
Pick a sport to see who is winning there.
All rankings · How we rank · Past results don't predict future results. Betting involves risk.