- The Fantasy 50
- Platforms
- FantasyPros
Fantasy platform
FantasyPros
- 2026 half-PPR
- 74 ranking products scored
- 20 experts

How accurate are FantasyPros's fantasy football rankings?
The Fantasy 50 scores 74 FantasyPros ranking products in 2026. The best result so far is FantasyPros Consensus at RB: ranked 1 of 16 with a season skill score of 35.5.
Ranking accuracy
Each ranking product is scored separately at each position. Rank is among rankers scored in most weeks; “vs consensus” compares the season score with the FantasyPros consensus.
FantasyPros Consensus
Aaron St Denis
| Position | Season skill score | Rank | vs consensus |
|---|---|---|---|
| QB | 19.7 | Not yet ranked | 2.1 ahead |
| RB | 27.7 | Not yet ranked | 7.8 behind |
| WR | 18.3 | Not yet ranked | 5.3 behind |
| TE | 30.1 | Not yet ranked | 15.2 ahead |
| FLEX | 20.2 | Not yet ranked | 2.5 behind |
| K | -27.1 | Not yet ranked | 29.9 behind |
| DEF | -5.9 | Not yet ranked | 17.8 behind |
Jonathan Stone
| Position | Season skill score | Rank | vs consensus |
|---|---|---|---|
| QB | 23.8 | Not yet ranked | 6.3 ahead |
| RB | 31.4 | Not yet ranked | 4.1 behind |
| WR | 13.6 | Not yet ranked | 10.0 behind |
| TE | 28.5 | Not yet ranked | 13.6 ahead |
| FLEX | 15.9 | Not yet ranked | 6.9 behind |
| K | -16.5 | Not yet ranked | 19.3 behind |
| DEF | 18.8 | Not yet ranked | 6.9 ahead |
Mauricio Gutierrez
| Position | Season skill score | Rank | vs consensus |
|---|---|---|---|
| QB | 14.4 | Not yet ranked | 3.1 behind |
| RB | 23.3 | Not yet ranked | 12.2 behind |
| WR | 12.6 | Not yet ranked | 11.0 behind |
| TE | 24.3 | Not yet ranked | 9.5 ahead |
| FLEX | -0.0 | Not yet ranked | 22.8 behind |
| K | -24.7 | Not yet ranked | 27.5 behind |
| DEF | 24.7 | Not yet ranked | 12.8 ahead |
Plans and prices
Prices checked on the platform's own site within the last year.
| Plan | Price |
|---|---|
| PRO (Monthly) | $11.99 per month USD. Verified Oct 29, 2026 |
| MVP (Monthly) | $16.99 per month USD. Verified Oct 29, 2026 |
| Hall of Fame (Monthly) | $22.99 per month USD. Verified Oct 29, 2026 |
| PRO (Annual) | $47.88 per year USD. Verified Oct 29, 2026 |
| MVP (Annual) | $71.88 per year USD. Verified Oct 29, 2026 |
| Hall of Fame (Annual) | $107.88 per year USD. Verified Oct 29, 2026 |