- The Fantasy 50
- Accuracy
- 2026 half-PPR WR
Season standings
Most accurate WR rankings, 2026 half-PPR
- WR · Season through week 8
- Methodology v1
- Published 2026-11-03
Who has the most accurate WR rankings in 2026?
FantasyPros Consensus has the most accurate WR rankings of 2026 through Week 8, with a season skill score of 23.6. No individual ranker has beaten the FantasyPros consensus at WR this season. That's over 8 scored weeks. The skill score shows how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect.
- Ranked
- 16
- Unranked
- 98
Platform standings
Rankers scored in at least 6 weeks and 75% of all weeks. The skill score measures how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect, and most rankers land between about 5 and 35, and below 0 means worse than a random order. “vs consensus” compares it with the FantasyPros consensus, which few rankers beat, and “right when they disagreed” shows how often a ranker's own calls (pairs of players ordered differently from the consensus) proved right, where 50% is a coin flip.
| Rank | Ranker | Season skill score | vs consensus |
|---|---|---|---|
| 1 | Consensus | 23.6 | Benchmark |
| 2 | Consensus | 22.5 | 1.2 behind |
| 3 | Consensus | 21.7 | 1.9 behind |
| 4 | Consensus | 20.5 | 3.1 behind |
| 5 | Team | 19.3 | 4.3 behind |
| 6 | Consensus | 16.3 | 7.4 behind |
| 7 | 15.5 | 8.1 behind |
Individual expert standings
Rankers scored in at least 6 weeks and 75% of all weeks. The skill score measures how much better than a random order a ranker's rankings matched how players actually scored: 0 is random, 100 is perfect, and most rankers land between about 5 and 35, and below 0 means worse than a random order. “vs consensus” compares it with the FantasyPros consensus, which few rankers beat, and “right when they disagreed” shows how often a ranker's own calls (pairs of players ordered differently from the consensus) proved right, where 50% is a coin flip.
| Rank | Ranker | Season skill score | vs consensus |
|---|---|---|---|
| 1 | Individual | 19.2 | 4.4 behind |
| 2 | Individual | 19.1 | 4.6 behind |
| 3 | Individual | 19.0 | 4.6 behind |
| 4 | Individual | 18.4 | 5.2 behind |
| 5 | Individual | 18.3 | 5.4 behind |
| 6 | Daniel Dopp Individual | 18.2 | 5.4 behind |
| 6 | Individual | 18.2 | 5.4 behind |
| 8 | Individual | 18.0 | 5.7 behind |
| 9 | Individual | 17.4 | 6.3 behind |
Unranked platform samples
Below the 6-week, 75% gate. Shown for transparency, not ranked, and not compared with the qualified standings.
| Ranker | Skill score so far | Weeks scored |
|---|---|---|
| The Fantasy Footballers Consensus Consensus | 19.8 | 1 of 8 |
| CBS Sports Fantasy Consensus Consensus | 15.1 | 1 of 8 |
| Sleeper app projections Team | 10.0 | 1 of 8 |
| Pro Football Network Consensus | 9.5 | 1 of 8 |
| WalterFootball Publisher Board Team | 9.1 | 1 of 8 |
Unranked individual expert samples
Below the 6-week, 75% gate. Shown for transparency, not ranked, and not compared with the qualified standings.
| Ranker | Skill score so far | Weeks scored |
|---|---|---|
| Derek Brown Individual | 21.2 | 1 of 8 |
| Zach Brunner Individual | 21.1 | 1 of 8 |
| David Heilman Individual | 20.9 | 1 of 8 |
| Brad Evans Individual | 20.7 | 1 of 8 |
| Mike Wright Individual | 20.5 | 1 of 8 |
| Brandon Murchison Individual | 20.5 | 1 of 8 |
| Kelly Smelser Individual | 20.5 | 1 of 8 |
| Adam Murfet Individual | 20.4 | 1 of 8 |
| Tom Strachan Individual | 20.4 | 1 of 8 |
| Jeff Boggis Individual | 20.4 | 1 of 8 |
| Steve Falco Individual | 20.2 | 1 of 8 |
| Andy Holloway Individual | 20.2 | 1 of 8 |
| Joshua Cho Individual | 20.2 | 1 of 8 |
| Matheus Chaves Individual | 20.2 | 1 of 8 |
| Rich Piazza Individual | 20.2 | 1 of 8 |
| Geoff Lambert Individual | 20.2 | 1 of 8 |
| Matt De Lima Individual | 20.2 | 1 of 8 |
| Chris Dell Individual | 20.1 | 1 of 8 |
| Todd D Clark Individual | 20.0 | 1 of 8 |
| Kyle Yates Individual | 19.9 | 1 of 8 |
| Jason Moore Individual | 19.9 | 1 of 8 |
| Brian Hartman Individual | 19.7 | 1 of 8 |
| Mike Maher Individual | 19.7 | 1 of 8 |
| Wyatt Bertolone Individual | 19.6 | 1 of 8 |
| Andrew Erickson Individual | 19.6 | 1 of 8 |
| Justin Jaksa Individual | 19.6 | 1 of 8 |
| Patrick Thorman Individual | 19.6 | 1 of 8 |
| Kyle Krajewski Individual | 19.5 | 1 of 8 |
| Francisco (Chato) Romero Individual | 19.5 | 1 of 8 |
| Adrian Alpanseque Individual | 19.5 | 1 of 8 |
| Justin Boone Individual | 19.5 | 1 of 8 |
| Matt Harmon Individual | 19.3 | 1 of 8 |
| Ben Wasley Individual | 19.1 | 1 of 8 |
| Elisha Twerski Individual | 19.1 | 1 of 8 |
| Pete Nova Individual | 18.9 | 1 of 8 |
| Alfredo Brown Individual | 18.9 | 1 of 8 |
| Matthew Korn Individual | 18.8 | 1 of 8 |
| Jeff Paur Individual | 18.8 | 1 of 8 |
| Kyle Senra Individual | 18.7 | 1 of 8 |
| Marc Shannep Individual | 18.6 | 1 of 8 |
| Ed Birdsall Individual | 18.5 | 1 of 8 |
| Ken Zalis Individual | 18.4 | 1 of 8 |
| Aaron St Denis Individual | 18.3 | 1 of 8 |
| Elliot Berkovits Individual | 18.1 | 1 of 8 |
| Luke Renton Individual | 18.1 | 1 of 8 |
| David Biggs Individual | 18.1 | 1 of 8 |
| Jamey Eisenberg Individual | 18.0 | 1 of 8 |
| Justin Fuhr Individual | 17.9 | 1 of 8 |
| Tyler Orginski Individual | 17.9 | 1 of 8 |
| Tal Malachovsky Individual | 17.8 | 1 of 8 |
| Jay Felicio Individual | 17.8 | 1 of 8 |
| Frank Ammirante Individual | 17.7 | 1 of 8 |
| Nick Zylak Individual | 17.7 | 1 of 8 |
| Dave Richard Individual | 17.6 | 1 of 8 |
| Ellis Johnson Individual | 17.6 | 1 of 8 |
| Matthew Freedman Individual | 17.5 | 1 of 8 |
| Scott Bogman Individual | 17.1 | 1 of 8 |
| C.H. Herms Individual | 17.0 | 1 of 8 |
| Nick Raducanu Individual | 16.8 | 1 of 8 |
| Paul Brenton Individual | 16.7 | 1 of 8 |
| Hayden Winks Individual | 16.7 | 1 of 8 |
| Scott Pianowski Individual | 16.6 | 1 of 8 |
| Chris Welsh Individual | 16.6 | 1 of 8 |
| Pat Fitzmaurice Individual | 16.6 | 1 of 8 |
| Clayton Cadieux Individual | 16.5 | 1 of 8 |
| Coach Craig Sports Individual | 16.4 | 1 of 8 |
| Kev Wheeler Individual | 16.4 | 1 of 8 |
| Doug Burrell Individual | 16.2 | 1 of 8 |
| Drew DeLuca Individual | 16.0 | 1 of 8 |
| Brad Beatson Individual | 15.9 | 1 of 8 |
| Steven Pintado Individual | 15.9 | 1 of 8 |
| Justin Owens Individual | 15.6 | 1 of 8 |
| Ryan Weisse Individual | 15.6 | 1 of 8 |
| Daniel Mader Individual | 15.4 | 1 of 8 |
| Chew Russell Individual | 15.3 | 1 of 8 |
| Heath Cummings Individual | 15.1 | 1 of 8 |
| Joel Smyth Individual | 15.1 | 1 of 8 |
| Jacob Gibbs Individual | 14.8 | 1 of 8 |
| Bart Wheeler Individual | 14.6 | 1 of 8 |
| Site Rankings Individual | 14.2 | 1 of 8 |
| Kev Mahserejian Individual | 13.9 | 1 of 8 |
| Jonathan Stone Individual | 13.6 | 1 of 8 |
| James Emrick-Wilson Individual | 12.8 | 1 of 8 |
| Mauricio Gutierrez Individual | 12.6 | 1 of 8 |
| Nick Mariano Individual | 12.1 | 1 of 8 |
| Justin Sablich Individual | 12.1 | 1 of 8 |
| Jason Katz Individual | 11.6 | 1 of 8 |
| Christopher Gimino Individual | 10.5 | 1 of 8 |
| Andy Behrens Individual | 9.3 | 1 of 8 |
| Walter Cherepinsky Individual | 9.1 | 1 of 8 |
| Rudy Gamble Individual | 9.1 | 1 of 8 |
| Kyle Soppe Individual | 6.0 | 1 of 8 |
| Kyle Cunningham-Rhoads Individual | -8.4 | 1 of 8 |
WR categories
Weekly reports
Limitations
- Rankings lock 5 minutes before each week's first scheduled game. News after the lock isn't reflected.
- A small lead isn't automatically meaningful. Minimum sample gates limit small-sample claims; they don't establish statistical confidence.
- WR results don't carry over to other positions or scoring formats.
- Past measured results don't establish future superiority.