Weekly report
Week 7: who ordered kickers best
- K · Week 7 only
- Half-PPR
- Locked Sun, Oct 25, 12:59 PM ET
- Published Oct 29, 2026
Who was most accurate ranking Ks in week 7?
FantasyPros Consensus's K rankings had the highest week 7 skill score, 24.7, among 14 rankers eligible that week. Draft Sharks and Eric Moody tied for second at 9.4. A single week isn't evidence of season-long or future superiority.
- Eligible
- 14
- Players scored
- 16
Week 7 scores
| Rank | Ranker | Type | Week 7 skill score | Season to date |
|---|---|---|---|---|
| 1 | FantasyPros Consensus | Consensus | 24.7 | 2.8 |
| 2 | Draft Sharks | Consensus | 9.4 | -7.5 |
| 2 | Eric Moody | Individual | 9.4 | 2.9 |
| 4 | Tristan H. Cockcroft | Individual | 2.4 | -6.0 |
| 5 | Matt Bowen | Individual | 1.2 | -4.4 |
| 6 | Eric Karabell | Individual | -2.4 | -4.0 |
| 7 | FFToday | Team | -4.7 | -27.1 |
| 7 | Field Yates | Individual | -4.7 | -6.0 |
| 9 | Liz Loza | Individual | -5.9 | -5.6 |
| 10 | Mike Clay | Individual | -8.2 | -8.2 |
| 11 | Footballguys (PPR board) | Consensus | -10.6 | -22.9 |
| 12 | Daniel Dopp | Individual | -14.1 | -11.0 |
| 13 | ESPN app projections | Team | -29.4 | -32.6 |
| 14 | FF Toolbox (PPR board) | Consensus | -34.1 | -37.5 |
| – | Dave Richard | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dave Kluge | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Senra | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Zylak | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Krajewski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Drew DeLuca | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ken Zalis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Moore | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tal Malachovsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pat Fitzmaurice | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Bart Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Raducanu | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adam Murfet | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | The Fantasy Footballers Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Dalton Del Don | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Dell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Coach Craig Sports | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ryan Weisse | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tyler Orginski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ben Wasley | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Wright | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rudy Gamble | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pete Nova | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brian Hartman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Alfredo Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Patrick Thorman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kelly Smelser | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jamey Eisenberg | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Clayton Cadieux | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Zach Brunner | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt Harmon | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Freedman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jonathan Stone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Boggis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Francisco (Chato) Romero | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | CBS Sports Fantasy Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Hayden Winks | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Holloway | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Sablich | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Mariano | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ed Birdsall | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mauricio Gutierrez | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Pianowski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Doug Burrell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Paul Brenton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Christopher Gimino | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Mahserejian | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Biggs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Aaron St Denis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Luke Renton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Daniel Mader | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Behrens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Cunningham-Rhoads | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Paur | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elisha Twerski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Heath Cummings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Sleeper app projections | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Beatson | Individual | No eligible ranking this week | Unranked, 1 weeks |
Data status
| Stats | Final as of Oct 29, 2026. |
|---|---|
| Player pool | 16 kickers, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 55 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 K season standingsQB, week 7RB, week 7WR, week 7TE, week 7FLEX, week 7DEF, week 7Read the methodology