- Fan50
- Waiver wire
- Claim-and-play adds
2026 waiver wire results
Claim-and-play adds
- Half-PPR
- Target week
- 17 sources tracked
Whose claim-and-play waiver adds score the most?
Pat Fitzmaurice leads at DEF (6.8 points per add) and QB (15.3 points per add); Michael Fabiano leads at K (9.9 points per add); Justin Boone leads at RB (9.6 points per add). 2 more sources lead elsewhere.
Players recommended to pick up and start right away, judged on their half-PPR points in the target week. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 15.3 | 34 |
| 2 | Justin Boone Yahoo Sports | 15.3 | 8 |
| 3 | Mike Fanelli FantasyPros | 14.7 | 25 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 14.5 | 31 |
| 5 | Jamey Eisenberg CBS Sports Fantasy | 13.8 | 30 |
| 6 | Andrew Cooper Fantasy Alarm | 13.7 | 11 |
| 7 | Maggie Thraen The Fantasy Footballers | 13.7 | 9 |
| 8 | Jason Katz Pro Football Network | 13.3 | 8 |
| 9 | Kevin English Draft Sharks | 10.9 | 7 |
| – | Michael Florio RotoBaller | 18.7 | 12 |
| – | Andrew Cooper Fantasy Alarm | 15.6 | 8 |
Running backs
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Justin Boone Yahoo Sports | 9.6 | 8 |
| 2 | Michael Fabiano Sports Illustrated Fantasy | 9.4 | 10 |
| 3 | Jason Katz Pro Football Network | 9.1 | 7 |
| 4 | Pat Fitzmaurice FantasyPros | 8.8 | 14 |
| 5 | Andrew Cooper Fantasy Alarm | 7.5 | 12 |
| 6 | Maggie Thraen The Fantasy Footballers | 6.8 | 10 |
| 7 | Jamey Eisenberg CBS Sports Fantasy | 6.7 | 14 |
| – | Andrew Cooper Fantasy Alarm | 7.0 | 10 |
Wide receivers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jason Katz Pro Football Network | 9.6 | 12 |
| 2 | Andrew Cooper Fantasy Alarm | 9.2 | 8 |
| 3 | Pat Fitzmaurice FantasyPros | 8.2 | 34 |
| 4 | Justin Boone Yahoo Sports | 8.1 | 18 |
| 5 | Kevin English Draft Sharks | 8.1 | 5 |
| 6 | Michael Fabiano Sports Illustrated Fantasy | 7.4 | 20 |
| 7 | Jamey Eisenberg CBS Sports Fantasy | 7.3 | 29 |
| 8 | Maggie Thraen The Fantasy Footballers | 5.8 | 12 |
| – | Andrew Cooper Fantasy Alarm | 6.6 | 11 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jamey Eisenberg CBS Sports Fantasy | 7.4 | 23 |
| 2 | Ryan Kirksey FantasyPros | 7.1 | 23 |
| 3 | Andrew Cooper Fantasy Alarm | 6.8 | 14 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 6.5 | 20 |
| 5 | Pat Fitzmaurice FantasyPros | 5.8 | 29 |
| 6 | Jason Katz Pro Football Network | 5.5 | 7 |
| 7 | Maggie Thraen The Fantasy Footballers | 5.2 | 10 |
| 8 | Justin Boone Yahoo Sports | 4.3 | 10 |
| – | Michael Florio RotoBaller | 5.0 | 12 |
| – | Andrew Cooper Fantasy Alarm | 4.7 | 10 |
Kickers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 9.9 | 17 |
| 2 | Andrew Cooper Fantasy Alarm | 9.7 | 15 |
| 3 | Pat Fitzmaurice FantasyPros | 8.6 | 32 |
Defenses
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 6.8 | 34 |
| 2 | Jacob Herlin FantasyPros | 6.0 | 38 |
| 3 | Michael Fabiano Sports Illustrated Fantasy | 5.9 | 18 |
| 4 | Maggie Thraen The Fantasy Footballers | 5.9 | 11 |
10 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Ian Miller Draft Sharks | QB | 20.7 | 2 |
| – | Paul Marnie The Fantasy Footballers | QB | 11.7 | 2 |
| – | Paul Marnie The Fantasy Footballers | RB | 18.4 | 1 |
| – | Kevin English Draft Sharks | RB | 12.3 | 2 |
| – | Ian Miller Draft Sharks | RB | 5.2 | 3 |
| – | Paul Marnie The Fantasy Footballers | WR | 5.2 | 1 |
| – | Paul Marnie The Fantasy Footballers | TE | 6.5 | 3 |
| – | Ian Miller Draft Sharks | TE | 6.1 | 3 |
| – | Kevin English Draft Sharks | TE | 1.1 | 2 |
| – | Paul Marnie The Fantasy Footballers | DEF | 14.0 | 2 |
Other kinds of waiver advice
StreamersHandcuffsSpeculative addsPriority orderAll waiver results