Whose streaming picks score the most?
Pat Fitzmaurice leads at DEF (6.8 points per add) and QB (15.4 points per add); Michael Fabiano leads at K (10.1 points per add); Jamey Eisenberg leads at TE (7.9 points per add).
Quarterbacks, tight ends, kickers and defenses recommended as one-week streams, judged on that week alone. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 15.4 | 35 |
| 2 | Justin Boone Yahoo Sports | 15.3 | 8 |
| 3 | Michael Fabiano Sports Illustrated Fantasy | 14.9 | 31 |
| 4 | Mike Fanelli FantasyPros | 14.7 | 25 |
| 5 | Maggie Thraen The Fantasy Footballers | 14.3 | 10 |
| 6 | Jamey Eisenberg CBS Sports Fantasy | 13.4 | 26 |
| 7 | Jason Katz Pro Football Network | 13.3 | 8 |
| 8 | Andrew Cooper Fantasy Alarm | 12.8 | 9 |
| 9 | Kevin English Draft Sharks | 10.9 | 7 |
| – | Michael Florio RotoBaller | 18.7 | 12 |
| – | Andrew Cooper Fantasy Alarm | 15.6 | 8 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jamey Eisenberg CBS Sports Fantasy | 7.9 | 20 |
| 2 | Ryan Kirksey FantasyPros | 7.1 | 23 |
| 3 | Michael Fabiano Sports Illustrated Fantasy | 6.8 | 18 |
| 4 | Pat Fitzmaurice FantasyPros | 6.7 | 23 |
| 5 | Andrew Cooper Fantasy Alarm | 6.6 | 9 |
| 6 | Jason Katz Pro Football Network | 5.7 | 6 |
| 7 | Maggie Thraen The Fantasy Footballers | 5.2 | 10 |
| 8 | Justin Boone Yahoo Sports | 4.9 | 7 |
| – | Andrew Cooper Fantasy Alarm | 5.2 | 9 |
| – | Michael Florio RotoBaller | 5.0 | 12 |
Kickers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 10.1 | 15 |
| 2 | Andrew Cooper Fantasy Alarm | 9.7 | 15 |
| 3 | Pat Fitzmaurice FantasyPros | 8.6 | 32 |
Defenses
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 6.8 | 34 |
| 2 | Jacob Herlin FantasyPros | 6.0 | 38 |
| 3 | Michael Fabiano Sports Illustrated Fantasy | 5.9 | 18 |
| 4 | Maggie Thraen The Fantasy Footballers | 5.9 | 11 |
5 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Ian Miller Draft Sharks | QB | 20.7 | 2 |
| – | Paul Marnie The Fantasy Footballers | QB | 11.7 | 2 |
| – | Paul Marnie The Fantasy Footballers | TE | 6.5 | 3 |
| – | Ian Miller Draft Sharks | TE | 6.1 | 3 |
| – | Paul Marnie The Fantasy Footballers | DEF | 14.0 | 2 |
Other kinds of waiver advice
Claim-and-play addsHandcuffsSpeculative addsPriority orderAll waiver results