- Fan50
- Waiver wire
- Speculative adds
2026 waiver wire results
Speculative adds
- Half-PPR
- Target week
- 17 sources tracked
Whose speculative waiver adds hit?
Andrew Cooper leads at QB (14.7 points per add) and TE (6.3 points per add); Kevin English leads at RB (8.4 points per add); Maggie Thraen leads at WR (7.5 points per add).
Upside fliers recommended before a role is clear, judged on their points in the target week. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Andrew Cooper Fantasy Alarm | 14.7 | 5 |
| 2 | Michael Fabiano Sports Illustrated Fantasy | 13.6 | 7 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 9.0 | 8 |
| – | Andrew Cooper Fantasy Alarm | 11.8 | 7 |
Running backs
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Kevin English Draft Sharks | 8.4 | 5 |
| 2 | Andrew Cooper Fantasy Alarm | 7.9 | 12 |
| 3 | Jason Katz Pro Football Network | 7.5 | 9 |
| 4 | Justin Boone Yahoo Sports | 7.5 | 18 |
| 5 | Michael Fabiano Sports Illustrated Fantasy | 5.6 | 19 |
| 6 | Pat Fitzmaurice FantasyPros | 5.0 | 27 |
| 7 | Jamey Eisenberg CBS Sports Fantasy | 4.7 | 24 |
| 8 | Maggie Thraen The Fantasy Footballers | 3.5 | 6 |
| – | Andrew Cooper Fantasy Alarm | 7.8 | 5 |
Wide receivers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Maggie Thraen The Fantasy Footballers | 7.5 | 8 |
| 2 | Jason Katz Pro Football Network | 7.4 | 5 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 7.2 | 33 |
| 4 | Andrew Cooper Fantasy Alarm | 7.2 | 15 |
| 5 | Michael Fabiano Sports Illustrated Fantasy | 7.0 | 24 |
| 6 | Pat Fitzmaurice FantasyPros | 6.5 | 30 |
| 7 | Kevin English Draft Sharks | 6.1 | 12 |
| 8 | Justin Boone Yahoo Sports | 5.7 | 12 |
| – | Andrew Cooper Fantasy Alarm | 9.8 | 8 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Andrew Cooper Fantasy Alarm | 6.3 | 5 |
| 2 | Pat Fitzmaurice FantasyPros | 6.1 | 6 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 5.5 | 17 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 3.3 | 6 |
| – | Andrew Cooper Fantasy Alarm | 5.4 | 5 |
17 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Justin Boone Yahoo Sports | QB | 24.1 | 1 |
| – | Maggie Thraen The Fantasy Footballers | QB | 20.2 | 1 |
| – | Kevin English Draft Sharks | QB | 15.7 | 3 |
| – | Jason Katz Pro Football Network | QB | 14.6 | 1 |
| – | Pat Fitzmaurice FantasyPros | QB | 14.2 | 3 |
| – | Ian Miller Draft Sharks | QB | 1.2 | 1 |
| – | Andy Smith RotoBaller | RB | 3.9 | 3 |
| – | Paul Marnie The Fantasy Footballers | RB | 2.9 | 1 |
| – | Ian Miller Draft Sharks | RB | 2.9 | 4 |
| – | Andy Smith RotoBaller | WR | 11.3 | 2 |
| – | Ian Miller Draft Sharks | WR | 6.1 | 10 |
| – | Kevin English Draft Sharks | TE | 6.4 | 3 |
| – | Ian Miller Draft Sharks | TE | 3.1 | 2 |
| – | Justin Boone Yahoo Sports | TE | 2.5 | 2 |
| – | Jason Katz Pro Football Network | TE | 0.7 | 1 |
| – | Maggie Thraen The Fantasy Footballers | TE | 0.0 | 1 |
| – | Pat Fitzmaurice FantasyPros | K | 8.0 | 1 |
Other kinds of waiver advice
Claim-and-play addsStreamersHandcuffsPriority orderAll waiver results