NFL rankings
Best NFL player props records
Updated November 17, 2026
NFL player props only, ranked by units won at one unit a pick, priced at game-time odds. Minimum 50 graded picks to rank.
Dimers NFL (edge >2%)* leads on NFL player prop picks, up 9.7 units over 131 picks. That lead could still be luck.
1 of the 6 ranked sources is winning. Betting the same amount on every ranked pick would have lost 97.7 units (a −18.5% return).
- 1 of 6ranked sources in profit
- −18.5%return on every ranked pick
- 528graded picks in the ranking
This week
What stands out.
Ranked
NFL player props
Units assume the same bet on every pick, at the typical betting odds when the game started. ± is one standard deviation of the units total.
| Rank | Source | Graded | W-L-P | Verdict | Units | Return | Leans |
|---|---|---|---|---|---|---|---|
| 1new | Dimers NFL (edge >2%)* | 131 (25 hist.) | 77-54 | Could be luck | +9.7u ±10.4 | +7.4% | — |
| 2new | WagerTalk TV* | 56 (22 hist.) | 26-30 | Not winning | −1.1u ±9.4 | −1.9% | 27-41-1 |
| 3new | @FAmmiranteTFJ* | 50 (18 hist.) | 25-25 | Not winning | −3.3u ±7.4 | −6.5% | — |
| 4new | BettingPros* | 88 (35 hist.) | 28-60 | Not winning | −16.6u ±22.0 | −18.9% | 9-14 |
| 5new | SportsLine* | 77 (32 hist.) | 19-58 | Not winning | −42.4u ±7.1 | −55.1% | 22-40 |
| 6▼5 | The Action Network* | 126 (105 hist.) | 25-101 | Not winning | −44.0u ±16.4 | −34.9% | 7-24 |
At the top
Dimers NFL (edge >2%)*.
- Verdict
- Ahead, but could be luck
- Record
- 77-54
- Units
- +9.7u ±10.4
- Return
- +7.4%
- Publishes on
- Dimers
Winning, but by an amount luck alone could produce. Dimers NFL (edge >2%) has 131 graded NFL player prop picks in this ranking, 25 of them historical or counted at posted odds.
Longest-priced winner: Trevor Lawrence over 2.5 rushing attempts at +120.
Latest graded picks:
- Lost Justice Hill over 12.5 rushing yards at -113
- Won Zay Flowers under 3.5 rushing yards at -140
- Won Jacoby Brissett under 1.5 passing tds at -190
Show the work
The picks behind the numbers.
The longest-priced winners and the shortest-priced losers from the ranked NFL player prop sources over the last 30 days.
| Pick | Game | Source | Odds at game time | Result | Played |
|---|---|---|---|---|---|
| Jayden Daniels Over 1.5 passing tds | WAS @ NYG · NFL | BettingPros · YouTube | +158 | Win, +0.79u | Nov 13 |
| Marvin Mims Jr. Over 0.5 receptions | DEN @ CAR · NFL | WagerTalk TV · YouTube | +134 | Win, +1.34u | Nov 8 |
| Justice Hill Over 2.5 receptions | LAC @ BAL · NFL | BettingPros · YouTube | +120 | Win, +1.20u | Nov 17 |
| Trevor Lawrence over 2.5 rushing attempts | Jaguars @ Titans · NFL | Dimers NFL (edge >2%) · Dimers | +120 | Win, +1.20u | Nov 15 |
| Drake Maye Over 1.5 passing tds | NE @ DET · NFL | SportsLine · YouTube | -179 | Loss, −1.00u | Nov 15 |
| Jahmyr Gibbs Over 3.5 receptions | DET @ MIA · NFL | The Action Network · YouTube | -175 | Loss, −1.00u | Nov 8 |
| Jordyn Tyson under 4.5 receptions | Panthers @ Saints · NFL | Dimers NFL (edge >2%) · Dimers | -160 | Loss, −1.00u | Nov 15 |
| George Kittle under 5.5 receptions | 49ers @ Cowboys · NFL | Dimers NFL (edge >2%) · Dimers | -156 | Loss, −1.00u | Nov 15 |
Early records 68 sources below the minimum
Below the minimum.
Fewer than 50 graded NFL player props: shown for transparency, not ranked.
| Source | Graded | W-L-P | Units | Return | Leans |
|---|---|---|---|---|---|
| @ActionNetworkLive* | 9 (4 hist.) | 8-1 | +5.8u ±1.9 | — | — |
| Sia Nejad* | 19 (19 hist.) | 13-6 | +5.2u ±3.9 | +27.2% | — |
| Just Gridiron* | 10 (10 hist.) | 3-7 | +3.6u ±7.6 | +36.0% | 1-1 |
| Eric Cohen* | 4 (4 hist.) | 4-0 | +3.4u ±0.1 | — | — |
| Alex Selesnick* | 12 (12 hist.) | 8-4 | +3.4u ±4.0 | +28.1% | — |
| Free Picks PickDawgz* | 14 (1 hist.) | 9-5 | +3.2u ±3.8 | +23.2% | 4-2 |
| Josh Nagel* | 7 (7 hist.) | 5-2 | +3.2u ±2.8 | — | — |
| @FarleyWrites* | 17 (7 hist.) | 10-7 | +2.2u ±4.0 | +12.7% | — |
| @AlHinton_23* | 13 (2 hist.) | 8-5 | +2.0u ±3.4 | +15.4% | — |
| Adam Thompson* | 4 (4 hist.) | 3-1 | +1.6u ±1.9 | — | — |
| @The_Oddsmaker* | 21 (12 hist.) | 13-8 | +1.4u ±3.3 | +6.9% | — |
| @BKPicks* | 4 (1 hist.) | 3-1 | +1.3u ±1.3 | — | — |
| @PropBomb | 1 | 1-0 | +1.0u | — | — |
| Thomas Casale* | 1 (1 hist.) | 1-0 | +0.9u | — | — |
| @DougKezirian* | 1 (1 hist.) | 1-0 | +0.9u | — | — |
| Micah Roberts* | 1 (1 hist.) | 1-0 | +0.9u | — | — |
| Zack Cimini* | 3 (3 hist.) | 2-1 | +0.8u ±1.2 | — | — |
| Prop Bet Guy* | 3 (3 hist.) | 2-1 | +0.7u ±1.9 | — | — |
| VSiN* | 25 (6 hist.) | 11-14 | +0.6u ±7.7 | +2.5% | 11-11 |
| Larry Hartstein* | 10 (10 hist.) | 6-4 | +0.6u ±2.9 | +6.1% | — |
| The Bettor Mark* | 16 (9 hist.) | 9-7 | +0.6u ±3.8 | +3.6% | 21-26 |
| @GregMatherne84 | 1 | 1-0 | +0.5u | — | — |
| @cowhitchurch* | 19 (5 hist.) | 11-8 | +0.5u ±3.0 | +2.7% | — |
| @AnthonyDabbundo | 1 | 1-0 | +0.3u | — | — |
| Money Mitch* | 6 (5 hist.) | 3-3 | +0.0u ±2.7 | — | 15-20-1 |
| Todd Fuhrman* | 8 (8 hist.) | 5-3 | −0.1u ±2.0 | — | — |
| @RoyalsProps | 2 | 1-1 | −0.1u ±2.1 | — | — |
| Will Brinson* | 15 (15 hist.) | 8-7 | −0.2u ±3.7 | −1.2% | — |
| @Bettingyoda* | 4 (4 hist.) | 2-2 | −0.2u ±2.2 | — | — |
| @allanlemdfs* | 2 (1 hist.) | 1-1 | −0.2u ±1.0 | — | — |
| @GDAWG5000 | 1 | 0-1 | −0.3u | — | — |
| @ABonARoll | 4 | 2-2 | −0.4u ±0.9 | — | — |
| Jeff Hochman* | 1 (1 hist.) | 0-1 | −0.5u | — | — |
| Brad Thomas* | 6 (6 hist.) | 3-3 | −0.6u ±2.4 | — | — |
| Bob Konarski* | 3 (3 hist.) | 1-2 | −1.0u ±2.0 | — | — |
| @Mjaybrxd | 1 | 0-1 | −1.0u | — | — |
| Final Round Sports* | 1 (1 hist.) | 0-1 | −1.0u | — | 10-4 |
| Mike Tierney* | 1 (1 hist.) | 0-1 | −1.0u | — | — |
| Sports Betting Dime* | 1 (1 hist.) | 0-1 | −1.0u | — | 1-1 |
| @gneiffer07* | 3 (1 hist.) | 1-2 | −1.1u ±1.3 | — | — |
| @sandyplashkes | 6 | 3-3 | −1.1u ±3.7 | — | — |
| Driving The Line* | 3 (2 hist.) | 1-2 | −1.2u ±1.8 | — | 1-2 |
| @Dziefel7 | 6 | 2-4 | −1.3u ±1.3 | — | — |
| StumpTheSpread* | 19 (7 hist.) | 9-10 | −1.3u ±4.4 | −7.0% | — |
| @wheatonbrando* | 9 (4 hist.) | 4-5 | −1.3u ±2.5 | — | — |
| @kylemurray03* | 3 (1 hist.) | 1-2 | −1.5u ±1.9 | — | — |
| @ActionNetworkPodcast* | 9 (4 hist.) | 4-5 | −1.7u ±2.8 | — | — |
| David Bearman* | 11 (11 hist.) | 5-6 | −1.7u ±3.2 | −15.4% | — |
| @nick_giffen* | 9 (3 hist.) | 4-5 | −1.8u ±3.1 | — | — |
| Rj White* | 4 (4 hist.) | 1-3 | −2.1u ±1.9 | — | — |
| Kyle Kirms* | 4 (2 hist.) | 1-3 | −2.3u ±1.7 | — | 5-7 |
| Doc's Sports* | 4 (4 hist.) | 1-3 | −2.3u ±1.7 | — | 0-1 |
| @moneybadger24_* | 2 (2 hist.) | 0-2 | −2.4u ±0.1 | — | — |
| Forward Progress* | 5 (2 hist.) | 1-4 | −2.7u ±1.7 | — | 4-2 |
| 2eZ Sports Betting | 3 | 0-3 | −3.0u ±0.0 | — | 4-3 |
| Megan Shoup* | 22 (22 hist.) | 10-12 | −3.2u ±4.5 | −14.4% | — |
| @ActionIsland | 7 | 2-5 | −3.6u ±2.2 | — | — |
| Lineups* | 6 (4 hist.) | 1-5 | −4.2u ±1.8 | — | 9-11 |
| @charliedisturco* | 16 (6 hist.) | 5-11 | −4.5u ±3.4 | −28.2% | — |
| @KendraMiddleton_* | 9 (3 hist.) | 1-8 | −4.7u ±1.3 | — | — |
| BetQL* | 24 (12 hist.) | 9-15 | −5.2u ±5.1 | −21.6% | 0-6 |
| @DerekCarty* | 11 (1 hist.) | 3-8 | −5.9u ±2.8 | −53.5% | — |
| John Lawson* | 17 (4 hist.) | 5-12 | −7.6u ±3.6 | −44.8% | 0-3 |
| @VegasMinion* | 16 (1 hist.) | 5-11 | −8.0u ±4.1 | −49.9% | — |
| Covers NFL Predictions & Previews* | 12 (11 hist.) | 1-11 | −10.1u ±1.9 | −84.4% | 2-3 |
| Calling Our Shot* | 29 (16 hist.) | 10-19 | −10.9u ±4.4 | −37.4% | 26-16 |
| sdpn* | 43 (24 hist.) | 14-29 | −14.6u ±6.4 | −33.9% | 11-10 |
| Hold The Phone* | 25 (20 hist.) | 4-21 | −17.1u ±3.7 | −68.3% | 7-9 |
All player props, every sport · How we rank · Betting involves risk; past results do not predict future results.