NFL rankings
Best NFL totals records
Updated November 17, 2026
NFL totals only, ranked by units won at one unit a pick, priced at game-time odds. Minimum 30 graded picks to rank.
Nobody ranked on NFL total picks is winning yet. Daniel Vithlani* is closest to even: down 3.6 units over 32 picks.
It's the only source with enough picks to be ranked so far.
- 0 of 1ranked sources in profit
- −11.4%return on every ranked pick
- 32graded picks in the ranking
This week
What stands out.
- Next to qualify. Odds Shark model via Covers (NFL)* has 28 picks and needs 2 more to be ranked. Record ↗
Ranked
NFL totals
Units assume the same bet on every pick, at the typical betting odds when the game started. ± is one standard deviation of the units total.
| Rank | Source | Graded | W-L-P | Verdict | Units | Return |
|---|---|---|---|---|---|---|
| 1 | Daniel Vithlani* | 32 (32 hist.) | 15-17 | Not winning | −3.6u ±5.6 | −11.4% |
At the top
Daniel Vithlani*.
- Verdict
- Not winning
- Record
- 15-17
- Units
- −3.6u ±5.6
- Return
- −11.4%
- Publishes on
- SportsLine
Even or losing money. Daniel Vithlani has 32 graded NFL total picks in this ranking, 32 of them historical or counted at posted odds.
Latest graded picks:
- Won Under 45.5 at -115
- Lost Under 41 at -110
- Lost Under 45 at -115
Early records 75 sources below the minimum
Below the minimum.
Fewer than 30 graded NFL totals: shown for transparency, not ranked.
| Source | Graded | W-L-P | Units | Return | Leans |
|---|---|---|---|---|---|
| @RotoSurgeon* | 10 (3 hist.) | 8-2 | +5.3u ±2.6 | +52.9% | — |
| Brady Kannon* | 3 (3 hist.) | 3-0 | +2.7u ±0.0 | — | — |
| Eric Cohen* | 5 (5 hist.) | 4-1 | +2.7u ±1.9 | — | — |
| Rj White* | 7 (7 hist.) | 5-2 | +2.5u ±2.5 | — | — |
| Doc's Sports | 11 | 7-4 | +2.2u ±3.2 | +20.2% | — |
| Jason Logan* | 2 (1 hist.) | 2-0 | +1.8u ±0.0 | — | — |
| Kevin Rogers | 6 | 4-2 | +1.6u ±2.4 | — | — |
| Matt Severance* | 1 (1 hist.) | 1-0 | +1.3u | — | — |
| John Lawson* | 18 (1 hist.) | 10-8 | +1.1u ±4.1 | +6.0% | 7-4 |
| @PropBomb | 1 | 1-0 | +1.0u | — | — |
| @Stuckey2* | 1 (1 hist.) | 1-0 | +1.0u | — | — |
| Covers NFL Predictions & Previews | 1 | 1-0 | +0.9u | — | 0-2 |
| SportsMoneyNetwork | 1 | 1-0 | +0.9u | — | 0-1 |
| StumpTheSpread | 1 | 1-0 | +0.9u | — | 5-7 |
| David Bearman* | 1 (1 hist.) | 1-0 | +0.9u | — | — |
| Zachary Cohen | 1 | 1-0 | +0.9u | — | — |
| The Action Network | 3 | 2-1 | +0.8u ±1.9 | — | 2-3 |
| @Zerillo* | 7 (6 hist.) | 4-3 | +0.8u ±1.1 | — | — |
| Hold The Phone | 3 | 2-1 | +0.8u ±1.9 | — | 1-1 |
| Odds Shark model via Covers (NFL)* | 28 (7 hist.) | 15-13 | +0.5u ±5.1 | +1.9% | — |
| @cowhitchurch | 1 | 1-0 | +0.5u | — | — |
| @ActionNetworkLive* | 9 (3 hist.) | 5-4 | +0.5u ±3.0 | — | — |
| @DougKezirian | 2 | 1-1 | +0.4u ±1.6 | — | — |
| @nick_giffen | 1 | 1-0 | +0.4u | — | — |
| @BKPicks* | 5 (3 hist.) | 3-2 | +0.0u ±1.6 | — | — |
| Lineups* | 1 (1 hist.) | 0-0-1 | 0.0u | — | 0-2 |
| Josh Inglis | 2 | 1-1 | −0.1u ±1.9 | — | — |
| Sports Betting Dime | 2 | 1-1 | −0.1u ±1.9 | — | — |
| Mike Mcclure* | 2 (2 hist.) | 1-1 | −0.1u ±1.9 | — | — |
| Luke Lindholm | 4 | 2-2 | −0.2u ±2.2 | — | — |
| Sam Avellone | 4 | 2-2 | −0.2u ±2.2 | — | — |
| Micah Roberts* | 4 (4 hist.) | 2-2 | −0.2u ±2.2 | — | — |
| @wagsischasing | 2 | 1-1 | −0.2u ±2.1 | — | — |
| @AnthonyDabbundo* | 4 (1 hist.) | 2-2 | −0.3u ±2.3 | — | — |
| @FAmmiranteTFJ* | 8 (2 hist.) | 4-4 | −0.3u ±3.2 | — | — |
| Todd Fuhrman* | 2 (2 hist.) | 1-1 | −0.5u ±1.5 | — | — |
| @scott_rickenbach | 1 | 0-1 | −1.0u | — | — |
| Alex Selesnick* | 1 (1 hist.) | 0-1 | −1.0u | — | — |
| Neil Parker | 1 | 0-1 | −1.0u | — | — |
| Picks with the Professor | 1 | 0-1 | −1.0u | — | — |
| @AndersPicks | 1 | 0-1 | −1.1u | — | — |
| Will Brinson* | 3 (3 hist.) | 1-2 | −1.1u ±1.9 | — | — |
| @johnfeltmanli_ | 1 | 0-1 | −1.1u | — | — |
| @VegasMinion | 1 | 0-1 | −1.1u | — | — |
| @Dziefel7* | 8 (4 hist.) | 4-4 | −1.1u ±2.3 | — | — |
| Ricky Dimon | 3 | 1-2 | −1.1u ±1.9 | — | — |
| @sandyplashkes | 1 | 0-1 | −1.1u | — | — |
| @kylemurray03 | 1 | 0-1 | −1.1u | — | — |
| Free Picks PickDawgz | 5 | 2-3 | −1.2u ±2.4 | — | 1-0 |
| Chris Farley | 5 | 2-3 | −1.2u ±2.3 | — | — |
| Money Mitch | 5 | 2-3 | −1.2u ±2.3 | — | 12-14 |
| @the_degenerates | 5 | 2-3 | −1.2u ±2.6 | — | — |
| @allanlemdfs | 3 | 0-3 | −1.4u ±0.3 | — | — |
| @kmalstrom* | 16 (4 hist.) | 7-9 | −1.4u ±2.2 | −8.9% | — |
| 2eZ Sports Betting | 2 | 0-2 | −2.0u ±0.0 | — | 5-5 |
| The Bettor Mark* | 4 (1 hist.) | 1-3 | −2.1u ±1.9 | — | 4-0 |
| @Mjaybrxd* | 3 (1 hist.) | 1-2 | −2.1u ±2.6 | — | — |
| @ActionNetworkPodcast* | 4 (3 hist.) | 1-3 | −2.1u ±1.9 | — | — |
| Joe Osborne | 6 | 2-4 | −2.2u ±2.4 | — | — |
| Kyle Kirms* | 8 (1 hist.) | 3-5 | −2.3u ±2.8 | — | 7-5 |
| @moneybadger24_* | 3 (1 hist.) | 1-2 | −2.6u ±2.8 | — | — |
| Aaron Taylor | 3 | 0-3 | −3.0u ±0.0 | — | — |
| Just Gridiron | 3 | 0-3 | −3.0u ±0.0 | — | 4-9 |
| @ybk | 3 | 1-2 | −3.2u ±4.4 | — | — |
| Bob Konarski* | 7 (7 hist.) | 2-5 | −3.2u ±2.4 | — | — |
| SportsLine* | 9 (1 hist.) | 3-6 | −3.2u ±2.9 | — | 8-10 |
| Forward Progress* | 7 (2 hist.) | 2-5 | −3.2u ±2.4 | — | 8-4 |
| Mike Tierney* | 9 (9 hist.) | 3-6 | −3.3u ±2.8 | — | — |
| VSiN | 6 | 1-5 | −4.1u ±1.9 | — | — |
| Ross Tucker* | 6 (3 hist.) | 1-5 | −5.1u ±2.3 | — | 4-3 |
| Calling Our Shot* | 8 (4 hist.) | 1-7 | −5.6u ±1.9 | — | 0-3 |
| Dimers NFL (edge >2%)* | 20 (7 hist.) | 6-13-1 | −7.4u ±4.0 | −37.0% | — |
| WagerTalk TV* | 25 (1 hist.) | 7-17-1 | −10.6u ±4.4 | −42.4% | 15-15 |
| BettingPros* | 15 (4 hist.) | 1-13-1 | −12.1u ±2.1 | −80.9% | 7-10 |
| @wheatonbrando* | 14 (13 hist.) | 0-14 | −13.3u ±0.8 | −94.6% | — |
All totals, every sport · How we rank · Betting involves risk; past results do not predict future results.