Weekly report
Week 8: who ordered tight ends best
- TE · Week 8 only
- Half-PPR
- Locked Thu, Oct 29, 8:10 PM ET
- Published Nov 3, 2026
Who was most accurate ranking TEs in week 8?
Draft Sharks and Sleeper app projections tied for the highest week 8 TE skill score, 41.0, among 113 rankers eligible that week. A single week isn't evidence of season-long or future superiority.
- Eligible
- 113
- Players scored
- 24
Week 8 scores
| Rank | Ranker | Type | Week 8 skill score | Season to date |
|---|---|---|---|---|
| 1 | Draft Sharks | Consensus | 41.0 | 14.0 |
| 1 | Sleeper app projections | Team | 41.0 | Unranked, 1 week |
| 3 | Footballguys (PPR board) | Consensus | 38.4 | 13.3 |
| 4 | FFToday | Team | 36.9 | 11.2 |
| 5 | Bart Wheeler | Individual | 36.3 | Unranked, 1 week |
| 6 | Kyle Senra | Individual | 35.8 | Unranked, 1 week |
| 6 | Luke Renton | Individual | 35.8 | Unranked, 1 week |
| 8 | Jeff Paur | Individual | 34.8 | Unranked, 1 week |
| 9 | Brad Beatson | Individual | 34.3 | Unranked, 1 week |
| 9 | Kyle Krajewski | Individual | 34.3 | Unranked, 1 week |
| 11 | Doug Burrell | Individual | 33.7 | Unranked, 1 week |
| 11 | Tristan H. Cockcroft | Individual | 33.7 | 12.5 |
| 11 | Wyatt Bertolone | Individual | 33.7 | Unranked, 1 week |
| 14 | Kelly Smelser | Individual | 32.7 | Unranked, 1 week |
| 14 | Nick Mariano | Individual | 32.7 | Unranked, 1 week |
| 16 | Matheus Chaves | Individual | 32.2 | Unranked, 1 week |
| 16 | Nick Zylak | Individual | 32.2 | Unranked, 1 week |
| 16 | Scott Pianowski | Individual | 32.2 | Unranked, 1 week |
| 19 | FantasyPros Consensus | Consensus | 31.7 | 14.9 |
| 19 | Jason Katz | Individual | 31.7 | Unranked, 1 week |
| 19 | Mike Maher | Individual | 31.7 | Unranked, 1 week |
| 22 | Brad Evans | Individual | 31.1 | Unranked, 1 week |
| 22 | Geoff Lambert | Individual | 31.1 | Unranked, 1 week |
| 22 | Jeff Boggis | Individual | 31.1 | Unranked, 1 week |
| 22 | Matthew Korn | Individual | 31.1 | Unranked, 1 week |
| 22 | Mike Wright | Individual | 31.1 | Unranked, 1 week |
| 27 | Chris Welsh | Individual | 30.6 | Unranked, 1 week |
| 27 | Francisco (Chato) Romero | Individual | 30.6 | Unranked, 1 week |
| 27 | Kev Wheeler | Individual | 30.6 | Unranked, 1 week |
| 27 | Drew DeLuca | Individual | 30.6 | Unranked, 1 week |
| 27 | Frank Ammirante | Individual | 30.6 | Unranked, 1 week |
| 32 | Aaron St Denis | Individual | 30.1 | Unranked, 1 week |
| 32 | Pat Fitzmaurice | Individual | 30.1 | Unranked, 1 week |
| 32 | Chew Russell | Individual | 30.1 | Unranked, 1 week |
| 32 | Kyle Cunningham-Rhoads | Individual | 30.1 | Unranked, 1 week |
| 36 | Christopher Gimino | Individual | 29.6 | Unranked, 1 week |
| 36 | James Emrick-Wilson | Individual | 29.6 | Unranked, 1 week |
| 36 | Joshua Cho | Individual | 29.6 | Unranked, 1 week |
| 36 | Justin Jaksa | Individual | 29.6 | Unranked, 1 week |
| 36 | Ken Zalis | Individual | 29.6 | Unranked, 1 week |
| 36 | Kyle Yates | Individual | 29.6 | Unranked, 1 week |
| 36 | Rich Piazza | Individual | 29.6 | Unranked, 1 week |
| 36 | Steve Falco | Individual | 29.6 | Unranked, 1 week |
| 36 | Todd D Clark | Individual | 29.6 | Unranked, 1 week |
| 45 | Adam Murfet | Individual | 29.0 | Unranked, 1 week |
| 45 | Andrew Erickson | Individual | 29.0 | Unranked, 1 week |
| 45 | Andy Behrens | Individual | 29.0 | Unranked, 1 week |
| 45 | Eric Karabell | Individual | 29.0 | 9.9 |
| 45 | Tyler Orginski | Individual | 29.0 | Unranked, 1 week |
| 50 | Brian Hartman | Individual | 28.5 | Unranked, 1 week |
| 50 | Daniel Dopp | Individual | 28.5 | 10.7 |
| 50 | Jonathan Stone | Individual | 28.5 | Unranked, 1 week |
| 50 | Patrick Thorman | Individual | 28.5 | Unranked, 1 week |
| 50 | Tom Strachan | Individual | 28.5 | Unranked, 1 week |
| 55 | Alfredo Brown | Individual | 28.0 | Unranked, 1 week |
| 55 | David Heilman | Individual | 28.0 | Unranked, 1 week |
| 55 | Justin Owens | Individual | 28.0 | Unranked, 1 week |
| 55 | Matt Bowen | Individual | 28.0 | 9.7 |
| 55 | Mick Ciallela | Individual | 28.0 | 13.6 |
| 60 | Matt De Lima | Individual | 27.5 | Unranked, 1 week |
| 60 | Scott Bogman | Individual | 27.5 | Unranked, 1 week |
| 60 | The Fantasy Footballers Consensus | Consensus | 27.5 | Unranked, 1 week |
| 60 | Justin Fuhr | Individual | 27.5 | Unranked, 1 week |
| 60 | Paul Brenton | Individual | 27.5 | Unranked, 1 week |
| 65 | Ben Wasley | Individual | 27.0 | Unranked, 1 week |
| 65 | Ellis Johnson | Individual | 27.0 | Unranked, 1 week |
| 65 | Justin Boone | Individual | 27.0 | Unranked, 1 week |
| 65 | Pete Nova | Individual | 27.0 | Unranked, 1 week |
| 69 | Brandon Murchison | Individual | 26.4 | Unranked, 1 week |
| 69 | Jamey Eisenberg | Individual | 26.4 | Unranked, 1 week |
| 69 | Liz Loza | Individual | 26.4 | 10.4 |
| 69 | Zach Brunner | Individual | 26.4 | Unranked, 1 week |
| 73 | Derek Brown | Individual | 25.9 | Unranked, 1 week |
| 73 | Mike Clay | Individual | 25.9 | 10.5 |
| 75 | C.H. Herms | Individual | 25.4 | Unranked, 1 week |
| 75 | Marc Shannep | Individual | 25.4 | Unranked, 1 week |
| 75 | Jason Moore | Individual | 25.4 | Unranked, 1 week |
| 75 | Steven Pintado | Individual | 25.4 | Unranked, 1 week |
| 79 | Adrian Alpanseque | Individual | 24.9 | Unranked, 1 week |
| 79 | Daniel Mader | Individual | 24.9 | Unranked, 1 week |
| 79 | Matt Harmon | Individual | 24.9 | Unranked, 1 week |
| 79 | Matthew Freedman | Individual | 24.9 | Unranked, 1 week |
| 79 | Site Rankings | Individual | 24.9 | Unranked, 1 week |
| 79 | Yahoo Sports Consensus | Consensus | 24.9 | 12.1 |
| 85 | Eric Moody | Individual | 24.3 | 14.5 |
| 85 | Mauricio Gutierrez | Individual | 24.3 | Unranked, 1 week |
| 87 | Ed Birdsall | Individual | 23.8 | Unranked, 1 week |
| 88 | Rudy Gamble | Individual | 23.3 | Unranked, 1 week |
| 89 | CBS Sports Fantasy Consensus | Consensus | 22.8 | Unranked, 1 week |
| 89 | Jacob Gibbs | Individual | 22.8 | Unranked, 1 week |
| 89 | Justin Sablich | Individual | 22.8 | Unranked, 1 week |
| 92 | Chris Dell | Individual | 22.3 | Unranked, 1 week |
| 92 | Coach Craig Sports | Individual | 22.3 | Unranked, 1 week |
| 92 | FF Toolbox (PPR board) | Consensus | 22.3 | 7.1 |
| 95 | Clayton Cadieux | Individual | 21.7 | Unranked, 1 week |
| 95 | Elisha Twerski | Individual | 21.7 | Unranked, 1 week |
| 95 | Tal Malachovsky | Individual | 21.7 | Unranked, 1 week |
| 98 | Andy Holloway | Individual | 21.2 | Unranked, 1 week |
| 98 | David Biggs | Individual | 21.2 | Unranked, 1 week |
| 98 | Elliot Berkovits | Individual | 21.2 | Unranked, 1 week |
| 98 | Ryan Weisse | Individual | 21.2 | Unranked, 1 week |
| 102 | Joel Smyth | Individual | 20.7 | Unranked, 1 week |
| 102 | Pro Football Network | Consensus | 20.7 | Unranked, 1 week |
| 104 | Dave Richard | Individual | 20.2 | Unranked, 1 week |
| 104 | Hayden Winks | Individual | 20.2 | Unranked, 1 week |
| 104 | Nick Raducanu | Individual | 20.2 | Unranked, 1 week |
| 104 | Walter Cherepinsky | Individual | 20.2 | Unranked, 1 week |
| 104 | WalterFootball Publisher Board | Team | 20.2 | Unranked, 1 week |
| 109 | Field Yates | Individual | 17.0 | 8.2 |
| 109 | Heath Cummings | Individual | 17.0 | Unranked, 1 week |
| 111 | ESPN app projections | Team | 16.5 | 7.6 |
| 112 | Kyle Soppe | Individual | 15.0 | Unranked, 1 week |
| 113 | Kev Mahserejian | Individual | 10.8 | Unranked, 1 week |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 24 tight ends, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 2 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 TE season standingsQB, week 8RB, week 8WR, week 8FLEX, week 8K, week 8DEF, week 8Read the methodology