Weekly report
Week 8: who ordered wide receivers best
- WR · Week 8 only
- Half-PPR
- Locked Thu, Oct 29, 8:10 PM ET
- Published Nov 3, 2026
Who was most accurate ranking WRs in week 8?
Derek Brown's WR rankings had the highest week 8 skill score, 21.2, among 114 rankers eligible that week. Zach Brunner was second at 21.1. A single week isn't evidence of season-long or future superiority.
- Eligible
- 114
- Players scored
- 60
Week 8 scores
| Rank | Ranker | Type | Week 8 skill score | Season to date |
|---|---|---|---|---|
| 1 | Derek Brown | Individual | 21.2 | Unranked, 1 week |
| 2 | Zach Brunner | Individual | 21.1 | Unranked, 1 week |
| 3 | David Heilman | Individual | 20.9 | Unranked, 1 week |
| 4 | Brad Evans | Individual | 20.7 | Unranked, 1 week |
| 5 | Mike Wright | Individual | 20.5 | Unranked, 1 week |
| 5 | Brandon Murchison | Individual | 20.5 | Unranked, 1 week |
| 5 | Kelly Smelser | Individual | 20.5 | Unranked, 1 week |
| 8 | Adam Murfet | Individual | 20.4 | Unranked, 1 week |
| 8 | Jeff Boggis | Individual | 20.4 | Unranked, 1 week |
| 8 | Tom Strachan | Individual | 20.4 | Unranked, 1 week |
| 11 | Andy Holloway | Individual | 20.2 | Unranked, 1 week |
| 11 | Steve Falco | Individual | 20.2 | Unranked, 1 week |
| 11 | Geoff Lambert | Individual | 20.2 | Unranked, 1 week |
| 11 | Joshua Cho | Individual | 20.2 | Unranked, 1 week |
| 11 | Matheus Chaves | Individual | 20.2 | Unranked, 1 week |
| 11 | Matt De Lima | Individual | 20.2 | Unranked, 1 week |
| 11 | Rich Piazza | Individual | 20.2 | Unranked, 1 week |
| 18 | Chris Dell | Individual | 20.1 | Unranked, 1 week |
| 19 | Todd D Clark | Individual | 20.0 | Unranked, 1 week |
| 20 | Jason Moore | Individual | 19.9 | Unranked, 1 week |
| 20 | Kyle Yates | Individual | 19.9 | Unranked, 1 week |
| 22 | The Fantasy Footballers Consensus | Consensus | 19.8 | Unranked, 1 week |
| 23 | Brian Hartman | Individual | 19.7 | Unranked, 1 week |
| 23 | Mike Maher | Individual | 19.7 | Unranked, 1 week |
| 23 | FantasyPros Consensus | Consensus | 19.7 | 23.6 |
| 26 | Andrew Erickson | Individual | 19.6 | Unranked, 1 week |
| 26 | Wyatt Bertolone | Individual | 19.6 | Unranked, 1 week |
| 26 | Justin Jaksa | Individual | 19.6 | Unranked, 1 week |
| 26 | Patrick Thorman | Individual | 19.6 | Unranked, 1 week |
| 30 | Adrian Alpanseque | Individual | 19.5 | Unranked, 1 week |
| 30 | Francisco (Chato) Romero | Individual | 19.5 | Unranked, 1 week |
| 30 | Justin Boone | Individual | 19.5 | Unranked, 1 week |
| 30 | Kyle Krajewski | Individual | 19.5 | Unranked, 1 week |
| 34 | Matt Harmon | Individual | 19.3 | Unranked, 1 week |
| 35 | Ben Wasley | Individual | 19.1 | Unranked, 1 week |
| 35 | Elisha Twerski | Individual | 19.1 | Unranked, 1 week |
| 37 | Alfredo Brown | Individual | 18.9 | Unranked, 1 week |
| 37 | Pete Nova | Individual | 18.9 | Unranked, 1 week |
| 39 | Matthew Korn | Individual | 18.8 | Unranked, 1 week |
| 39 | Jeff Paur | Individual | 18.8 | Unranked, 1 week |
| 41 | Kyle Senra | Individual | 18.7 | Unranked, 1 week |
| 42 | Marc Shannep | Individual | 18.6 | Unranked, 1 week |
| 43 | Ed Birdsall | Individual | 18.5 | Unranked, 1 week |
| 44 | Ken Zalis | Individual | 18.4 | Unranked, 1 week |
| 45 | Aaron St Denis | Individual | 18.3 | Unranked, 1 week |
| 46 | Elliot Berkovits | Individual | 18.1 | Unranked, 1 week |
| 46 | Luke Renton | Individual | 18.1 | Unranked, 1 week |
| 46 | David Biggs | Individual | 18.1 | Unranked, 1 week |
| 49 | Jamey Eisenberg | Individual | 18.0 | Unranked, 1 week |
| 50 | Justin Fuhr | Individual | 17.9 | Unranked, 1 week |
| 50 | Tyler Orginski | Individual | 17.9 | Unranked, 1 week |
| 52 | Tal Malachovsky | Individual | 17.8 | Unranked, 1 week |
| 52 | Jay Felicio | Individual | 17.8 | Unranked, 1 week |
| 54 | Frank Ammirante | Individual | 17.7 | Unranked, 1 week |
| 54 | Nick Zylak | Individual | 17.7 | Unranked, 1 week |
| 54 | Yahoo Sports Consensus | Consensus | 17.7 | 22.5 |
| 57 | Dave Richard | Individual | 17.6 | Unranked, 1 week |
| 57 | Ellis Johnson | Individual | 17.6 | Unranked, 1 week |
| 59 | Matthew Freedman | Individual | 17.5 | Unranked, 1 week |
| 60 | Scott Bogman | Individual | 17.1 | Unranked, 1 week |
| 61 | C.H. Herms | Individual | 17.0 | Unranked, 1 week |
| 62 | Eric Moody | Individual | 16.9 | 18.4 |
| 63 | Nick Raducanu | Individual | 16.8 | Unranked, 1 week |
| 64 | Mick Ciallela | Individual | 16.7 | 19.1 |
| 64 | Hayden Winks | Individual | 16.7 | Unranked, 1 week |
| 64 | Paul Brenton | Individual | 16.7 | Unranked, 1 week |
| 67 | Scott Pianowski | Individual | 16.6 | Unranked, 1 week |
| 67 | Chris Welsh | Individual | 16.6 | Unranked, 1 week |
| 67 | Pat Fitzmaurice | Individual | 16.6 | Unranked, 1 week |
| 70 | Clayton Cadieux | Individual | 16.5 | Unranked, 1 week |
| 71 | Coach Craig Sports | Individual | 16.4 | Unranked, 1 week |
| 71 | Kev Wheeler | Individual | 16.4 | Unranked, 1 week |
| 73 | Doug Burrell | Individual | 16.2 | Unranked, 1 week |
| 74 | Drew DeLuca | Individual | 16.0 | Unranked, 1 week |
| 75 | Brad Beatson | Individual | 15.9 | Unranked, 1 week |
| 75 | Steven Pintado | Individual | 15.9 | Unranked, 1 week |
| 77 | Justin Owens | Individual | 15.6 | Unranked, 1 week |
| 77 | Ryan Weisse | Individual | 15.6 | Unranked, 1 week |
| 79 | Daniel Dopp | Individual | 15.4 | 18.2 |
| 79 | Daniel Mader | Individual | 15.4 | Unranked, 1 week |
| 81 | Chew Russell | Individual | 15.3 | Unranked, 1 week |
| 82 | Heath Cummings | Individual | 15.1 | Unranked, 1 week |
| 82 | CBS Sports Fantasy Consensus | Consensus | 15.1 | Unranked, 1 week |
| 82 | Joel Smyth | Individual | 15.1 | Unranked, 1 week |
| 85 | Tristan H. Cockcroft | Individual | 14.9 | 19.2 |
| 86 | Jacob Gibbs | Individual | 14.8 | Unranked, 1 week |
| 86 | Field Yates | Individual | 14.8 | 19.0 |
| 88 | Mike Clay | Individual | 14.7 | 18.3 |
| 89 | Bart Wheeler | Individual | 14.6 | Unranked, 1 week |
| 89 | Liz Loza | Individual | 14.6 | 18.0 |
| 91 | Eric Karabell | Individual | 14.4 | 17.4 |
| 92 | Matt Bowen | Individual | 14.2 | 18.2 |
| 92 | Draft Sharks | Consensus | 14.2 | 21.7 |
| 92 | Site Rankings | Individual | 14.2 | Unranked, 1 week |
| 95 | Kev Mahserejian | Individual | 13.9 | Unranked, 1 week |
| 96 | Jonathan Stone | Individual | 13.6 | Unranked, 1 week |
| 97 | Footballguys (PPR board) | Consensus | 13.2 | 20.5 |
| 98 | James Emrick-Wilson | Individual | 12.8 | Unranked, 1 week |
| 99 | Mauricio Gutierrez | Individual | 12.6 | Unranked, 1 week |
| 100 | Nick Mariano | Individual | 12.1 | Unranked, 1 week |
| 100 | Justin Sablich | Individual | 12.1 | Unranked, 1 week |
| 102 | Jason Katz | Individual | 11.6 | Unranked, 1 week |
| 103 | FF Toolbox (PPR board) | Consensus | 10.8 | 16.3 |
| 104 | FFToday | Team | 10.7 | 19.3 |
| 105 | Christopher Gimino | Individual | 10.5 | Unranked, 1 week |
| 106 | Sleeper app projections | Team | 10.0 | Unranked, 1 week |
| 107 | Pro Football Network | Consensus | 9.5 | Unranked, 1 week |
| 108 | Andy Behrens | Individual | 9.3 | Unranked, 1 week |
| 109 | Walter Cherepinsky | Individual | 9.1 | Unranked, 1 week |
| 109 | WalterFootball Publisher Board | Team | 9.1 | Unranked, 1 week |
| 109 | Rudy Gamble | Individual | 9.1 | Unranked, 1 week |
| 112 | ESPN app projections | Team | 8.1 | 15.5 |
| 113 | Kyle Soppe | Individual | 6.0 | Unranked, 1 week |
| 114 | Kyle Cunningham-Rhoads | Individual | -8.4 | Unranked, 1 week |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 60 wide receivers, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 2 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 WR season standingsQB, week 8RB, week 8TE, week 8FLEX, week 8K, week 8DEF, week 8Read the methodology