Weekly report
Week 6: who ordered wide receivers best
- WR · Week 6 only
- Half-PPR
- Locked Sun, Oct 18, 1:00 PM ET
- Published Oct 29, 2026
Who was most accurate ranking WRs in week 6?
Footballguys (PPR board)'s WR rankings had the highest week 6 skill score, 20.3, among 16 rankers eligible that week. Field Yates was second at 18.4. A single week isn't evidence of season-long or future superiority.
- Eligible
- 16
- Players scored
- 60
Week 6 scores
| Rank | Ranker | Type | Week 6 skill score | Season to date |
|---|---|---|---|---|
| 1 | Footballguys (PPR board) | Consensus | 20.3 | 20.5 |
| 2 | Field Yates | Individual | 18.4 | 19.0 |
| 3 | Daniel Dopp | Individual | 16.9 | 18.2 |
| 3 | FantasyPros Consensus | Consensus | 16.9 | 23.6 |
| 5 | Liz Loza | Individual | 16.7 | 18.0 |
| 6 | Eric Karabell | Individual | 16.6 | 17.4 |
| 6 | Mike Clay | Individual | 16.6 | 18.3 |
| 8 | Yahoo Sports Consensus | Consensus | 16.1 | 22.5 |
| 9 | Draft Sharks | Consensus | 16.0 | 21.7 |
| 10 | Matt Bowen | Individual | 15.4 | 18.2 |
| 11 | Tristan H. Cockcroft | Individual | 14.6 | 19.2 |
| 12 | FFToday | Team | 13.9 | 19.3 |
| 13 | Eric Moody | Individual | 13.4 | 18.4 |
| 14 | Mick Ciallela | Individual | 12.2 | 19.1 |
| 15 | ESPN app projections | Team | 9.5 | 15.5 |
| 16 | FF Toolbox (PPR board) | Consensus | 6.5 | 16.3 |
| – | Derek Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Zach Brunner | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Heilman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Evans | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Wright | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brandon Murchison | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kelly Smelser | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adam Murfet | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tom Strachan | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Boggis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steve Falco | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Holloway | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Joshua Cho | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matheus Chaves | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rich Piazza | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Geoff Lambert | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt De Lima | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Dell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Todd D Clark | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Yates | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Moore | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | The Fantasy Footballers Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Brian Hartman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Maher | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Wyatt Bertolone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andrew Erickson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Jaksa | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Patrick Thorman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Krajewski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Francisco (Chato) Romero | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adrian Alpanseque | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Boone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt Harmon | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ben Wasley | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elisha Twerski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pete Nova | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Alfredo Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Korn | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Paur | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Senra | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Marc Shannep | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ed Birdsall | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ken Zalis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Aaron St Denis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elliot Berkovits | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Luke Renton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Biggs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jamey Eisenberg | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Fuhr | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tyler Orginski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tal Malachovsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jay Felicio | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Frank Ammirante | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Zylak | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dave Richard | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ellis Johnson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Freedman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Bogman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | C.H. Herms | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Raducanu | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Paul Brenton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Hayden Winks | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Pianowski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Welsh | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pat Fitzmaurice | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Clayton Cadieux | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Coach Craig Sports | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Doug Burrell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Drew DeLuca | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Beatson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steven Pintado | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Owens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ryan Weisse | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Daniel Mader | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chew Russell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Heath Cummings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | CBS Sports Fantasy Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Joel Smyth | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jacob Gibbs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Bart Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Site Rankings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Mahserejian | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jonathan Stone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | James Emrick-Wilson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mauricio Gutierrez | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Mariano | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Sablich | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Katz | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Christopher Gimino | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Sleeper app projections | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Pro Football Network | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Behrens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | WalterFootball Publisher Board | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Walter Cherepinsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rudy Gamble | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Soppe | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Cunningham-Rhoads | Individual | No eligible ranking this week | Unranked, 1 weeks |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 60 wide receivers, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 18 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 WR season standingsQB, week 6RB, week 6TE, week 6FLEX, week 6K, week 6DEF, week 6Read the methodology